Table 9. Qualifications by District, Eastern Highlands: 2000
  Total Daulo Goroka Henganofi Kainanatu Lufa Obura/Wonenara Okapa Unggai/Benna
    Total 312,404 23,497 54,577 40,751 64,689 32,959 19,287 43,863 32,781
Yes 9,726 644 4,434 751 2,200 410 145 433 709
No 302,678 22,853 50,143 40,000 62,489 32,549 19,142 43,430 32,072
     Males 159,873 12,400 28,484 20,708 33,268 16,597 9,568 22,169 16,679
Yes 6,572 450 2,762 575 1,534 311 111 335 494
No 153,301 11,950 25,722 20,133 31,734 16,286 9,457 21,834 16,185
     Females 152,531 11,097 26,093 20,043 31,421 16,362 9,719 21,694 16,102
Yes 3,154 194 1,672 176 666 99 34 98 215
No 149,377 10,903 24,421 19,867 30,755 16,263 9,685 21,596 15,887
    Total 7,277 531 3,017 526 1,899 330 127 313 534
Protective 689 140 216 68 166 39 7 21 32
Vocational 457 15 137 50 160 20 20 26 29
Technica 518 25 268 39 96 15 3 35 37
Trade 339 12 141 19 121 8 0 14 24
Business 825 33 501 31 181 18 3 26 32
Teacher training 1,770 162 584 169 405 136 21 107 186
Health 653 45 265 56 160 25 34 27 41
University degree 662 30 328 18 184 34 7 20 41
Professional 902 32 467 21 317 18 3 14 30
Miscellaneous 462 37 110 55 109 17 29 23 82
    Males 5,131 375 2,025 415 1,326 259 97 254 380
Protective 528 83 186 48 138 30 4 15 24
Vocational 348 11 105 35 127 15 17 19 19
Technica 448 21 235 37 83 14 2 21 35
Trade 334 12 138 19 119 8 0 14 24
Business 344 19 173 21 78 12 3 24 14
Teacher training 1,233 119 361 133 273 103 17 94 133
Health 292 20 97 34 72 15 18 16 20
University degree 554 29 263 18 157 29 7 18 33
Professional 685 28 382 21 197 17 2 13 25
Miscellaneous 365 33 85 49 82 16 27 20 53
    Females 2,146 156 992 111 573 71 30 59 154
Protective 161 57 30 20 28 9 3 6 8
Vocational 109 4 32 15 33 5 3 7 10
Technica 70 4 33 2 13 1 1 14 2
Trade 5 0 3 0 2 0 0 0 0
Business 481 14 328 10 103 6 0 2 18
Teacher training 537 43 223 36 132 33 4 13 53
Health 361 25 168 22 88 10 16 11 21
University degree 108 1 65 0 27 5 0 2 8
Professional 217 4 85 0 120 1 1 1 5
Miscellaneous 97 4 25 6 27 1 2 3 29
Source: 2000 Papua New Guinea Census