Table 12.  Occupation by District, Eastern Highlands: 2000                
  Total Daulo Goroka Henganofi Kainanatu Lufa Obura/Wonenara Okapa Unggai/Benna
    Total 432,658 30,932 71,730 55,735 91,706 45,857 29,685 62,029 44,984
Armed forces 0 0 0 0 0 0 0 0 0
Legislators 270 26 102 31 57 15 4 12 23
Legislators NEC 0 0 0 0 0 0 0 0 0
Corporation managers 203 9 119 7 53 1 0 3 11
General managers 176 2 120 4 40 4 0 3 3
Physics Maths 48 2 32 1 9 2 0 1 1
Life science health 116 7 51 3 18 4 5 18 10
Teaching professionals 874 56 308 89 214 69 6 51 81
Other professionals 226 10 139 13 52 1 0 1 10
Physical Science Engineer 243 9 143 12 57 3 3 5 11
Life science techs 568 43 261 42 139 16 18 27 22
Teaching assts 823 91 287 80 183 35 25 75 47
Other associate professionals 1,602 162 584 174 304 48 52 55 223
Clerks in offices 863 40 470 20 194 20 14 30 75
Other office clerks 0 0 0 0 0 0 0 0 0
Customer clerks 295 9 174 2 81 4 1 4 20
Service workers 969 80 523 58 201 26 14 22 45
Sales personnel 1,820 170 826 140 314 79 7 91 193
Marget agriculture fishing 52,785 2,459 7,755 5,621 14,478 6,608 3,226 7,412 5,226
Subsistence 136,741 12,231 9,679 22,551 24,571 16,513 12,253 23,393 15,550
Building crafts 2,865 169 607 332 810 189 67 296 395
Metal crafts 787 34 387 65 211 9 7 31 43
Precision handicrafts 51 2 30 3 14 0 0 0 2
Other crafts 414 25 141 26 42 139 6 10 25
Plant machine operators 143 16 40 8 51 9 0 9 10
Stationary machine operators 78 3 46 3 15 6 1 2 2
Drivers operators 1,151 84 413 197 232 77 9 13 126
Elementary occupations 7,767 903 3,451 684 1,466 323 71 342 527
Agriculture and fishing 4,874 131 860 81 1,732 789 243 506 532
Labourers 272 9 92 7 68 25 53 10 8
NR 1,017 96 259 180 277 26 8 91 80
NA 214,617 14,054 43,831 25,301 45,823 20,817 13,592 29,516 21,683
    Males 222,579 16,348 37,440 28,503 47,369 23,270 15,017 31,547 23,085
Armed forces 0 0 0 0 0 0 0 0 0
Legislators 243 26 82 31 54 13 4 11 22
Legislators NEC 0 0 0 0 0 0 0 0 0
Corporation managers 177 9 100 7 46 1 0 3 11
General managers 156 2 103 4 37 4 0 3 3
Physics Maths 46 2 30 1 9 2 0 1 1
Life science health 82 2 38 2 14 4 3 14 5
Teaching professionals 598 43 187 72 140 49 6 46 55
Other professionals 169 8 109 10 31 1 0 1 9
Physical Science Engineer 222 9 129 10 54 3 2 5 10
Life science techs 290 27 107 26 87 7 10 13 13
Teaching assts 570 61 181 59 122 30 22 66 29
Other associate professionals 1,338 146 482 156 261 43 43 50 157
Clerks in offices 444 22 183 10 115 15 14 26 59
Other office clerks 0 0 0 0 0 0 0 0 0
Customer clerks 111 4 56 1 31 3 1 4 11
Service workers 800 49 425 54 181 25 14 18 34
Sales personnel 1,027 97 451 93 190 54 4 42 96
Marget agriculture fishing 29,689 1,946 3,846 3,708 7,388 3,774 1,717 4,158 3,152
Subsistence 59,174 5,296 3,906 9,631 10,703 7,113 5,709 10,341 6,475
Building crafts 2,715 157 598 309 774 173 59 278 367
Metal crafts 778 32 382 65 209 9 7 31 43
Precision handicrafts 44 2 26 3 11 0 0 0 2
Other crafts 310 16 100 15 32 124 2 7 14
Plant machine operators 140 16 38 8 51 8 0 9 10
Stationary machine operators 70 3 39 3 14 6 1 2 2
Drivers operators 1,143 84 408 196 231 76 9 13 126
Elementary occupations 3,714 354 1,696 319 760 143 30 159 253
Agriculture and fishing 2,953 105 604 58 1,042 403 127 306 308
Labourers 224 8 87 7 57 17 30 10 8
NR 622 66 160 110 155 19 2 57 53
NA 114,730 7,756 22,887 13,535 24,570 11,151 7,201 15,873 11,757
     Females 210,079 14,584 34,290 27,232 44,337 22,587 14,668 30,482 21,899
Armed forces 0 0 0 0 0 0 0 0 0
Legislators 27 0 20 0 3 2 0 1 1
Legislators NEC 0 0 0 0 0 0 0 0 0
Corporation managers 26 0 19 0 7 0 0 0 0
General managers 20 0 17 0 3 0 0 0 0
Physics Maths 2 0 2 0 0 0 0 0 0
Life science health 34 5 13 1 4 0 2 4 5
Teaching professionals 276 13 121 17 74 20 0 5 26
Other professionals 57 2 30 3 21 0 0 0 1
Physical Science Engineer 21 0 14 2 3 0 1 0 1
Life science techs 278 16 154 16 52 9 8 14 9
Teaching assts 253 30 106 21 61 5 3 9 18
Other associate professionals 264 16 102 18 43 5 9 5 66
Clerks in offices 419 18 287 10 79 5 0 4 16
Other office clerks 0 0 0 0 0 0 0 0 0
Customer clerks 184 5 118 1 50 1 0 0 9
Service workers 169 31 98 4 20 1 0 4 11
Sales personnel 793 73 375 47 124 25 3 49 97
Marget agriculture fishing 23,096 513 3,909 1,913 7,090 2,834 1,509 3,254 2,074
Subsistence 77,567 6,935 5,773 12,920 13,868 9,400 6,544 13,052 9,075
Building crafts 150 12 9 23 36 16 8 18 28
Metal crafts 9 2 5 0 2 0 0 0 0
Precision handicrafts 7 0 4 0 3 0 0 0 0
Other crafts 104 9 41 11 10 15 4 3 11
Plant machine operators 3 0 2 0 0 1 0 0 0
Stationary machine operators 8 0 7 0 1 0 0 0 0
Drivers operators 8 0 5 1 1 1 0 0 0
Elementary occupations 4,053 549 1,755 365 706 180 41 183 274
Agriculture and fishing 1,921 26 256 23 690 386 116 200 224
Labourers 48 1 5 0 11 8 23 0 0
NR 395 30 99 70 122 7 6 34 27
NA 99,887 6,298 20,944 11,766 21,253 9,666 6,391 13,643 9,926
Source: 2000 Papua New Guinea Census