Table 13. Looking for Work and Non-economic Activity by District, Eastern Highlands: 2000    
  Total Daulo Goroka Henganofi Kainanatu Lufa Obura/Wonenara Okapa Unggai/Benna
     Total 82,680 6,189 23,923 9,342 15,667 7,274 2,682 9,701 7,902
Looking for work 17,969 1,311 5,903 2,158 3,078 1,621 571 1,884 1,443
Not looking 64,711 4,878 18,020 7,184 12,589 5,653 2,111 7,817 6,459
    Males 45,608 3,552 12,497 5,185 8,705 4,095 1,484 5,559 4,531
Looking for work 10,522 751 3,439 1,241 1,905 898 326 1,098 864
Not looking 35,086 2,801 9,058 3,944 6,800 3,197 1,158 4,461 3,667
    Females 37,072 2,637 11,426 4,157 6,962 3,179 1,198 4,142 3,371
Looking for work 7,447 560 2,464 917 1,173 723 245 786 579
Not looking 29,625 2,077 8,962 3,240 5,789 2,456 953 3,356 2,792
REASON NOT WORKING
     Total 84,279 6,477 24,360 10,108 16,078 7,076 2,665 9,495 8,020
Housework 17,586 1,165 6,953 1,487 3,490 1,490 389 1,270 1,342
Studying 17,185 982 5,671 1,714 3,566 1,083 319 2,493 1,357
Waiting for a job 1,534 124 622 270 232 78 23 57 128
Looking for a job 4,233 201 2,287 312 936 115 17 131 234
Too young 15,609 1,349 2,538 2,556 3,146 1,559 1,032 1,826 1,603
Too old 4,520 517 1,041 632 843 419 105 334 629
Sick 6,209 504 1,322 779 827 905 223 705 944
Disabled 872 77 209 111 173 100 47 64 91
Other 16,531 1,558 3,717 2,247 2,865 1,327 510 2,615 1,692
    Males 46,430 3,717 12,721 5,609 8,936 3,962 1,468 5,423 4,594
Housework 6,508 397 2,171 631 1,384 621 170 567 567
Studying 10,123 595 3,118 1,009 2,118 695 208 1,515 865
Waiting for a job 1,061 82 452 163 162 51 12 42 97
Looking for a job 3,304 154 1,757 224 763 95 13 107 191
Too young 9,570 876 1,556 1,506 1,908 966 614 1,142 1,002
Too old 2,163 266 567 276 362 181 39 169 303
Sick 3,415 300 734 432 446 480 105 389 529
Disabled 562 48 135 77 111 66 18 46 61
Other 9,724 999 2,231 1,291 1,682 807 289 1,446 979
    Females 37,849 2,760 11,639 4,499 7,142 3,114 1,197 4,072 3,426
Housework 11,078 768 4,782 856 2,106 869 219 703 775
Studying 7,062 387 2,553 705 1,448 388 111 978 492
Waiting for a job 473 42 170 107 70 27 11 15 31
Looking for a job 929 47 530 88 173 20 4 24 43
Too young 6,039 473 982 1,050 1,238 593 418 684 601
Too old 2,357 251 474 356 481 238 66 165 326
Sick 2,794 204 588 347 381 425 118 316 415
Disabled 310 29 74 34 62 34 29 18 30
Other 6,807 559 1,486 956 1,183 520 221 1,169 713
Source: 2000 Papua New Guinea Census