Table 2. Marital Status by District, Enga: 2000    
  Total Kandep Kompiam Lagaip/Pogera Wabag Wapenamanda
    Total 293,793 47,297 44,244 90,656 58,286 53,310
Never married 164,235 28,151 24,137 52,080 32,125 27,742
Married 114,382 17,237 17,823 34,046 22,659 22,617
Separated 3,436 399 413 1,029 911 684
Divorced 5,333 523 711 1,824 1,298 977
Widowed 6,407 987 1,160 1,677 1,293 1,290
    Males 152,471 24,148 23,278 47,705 30,009 27,331
Never married 93,023 15,718 13,838 29,643 18,280 15,544
Married 54,086 7,843 8,530 16,413 10,614 10,686
Separated 1,314 128 172 421 307 286
Divorced 2,086 196 328 703 447 412
Widowed 1,962 263 410 525 361 403
    Females 141,322 23,149 20,966 42,951 28,277 25,979
Never married 71,212 12,433 10,299 22,437 13,845 12,198
Married 60,296 9,394 9,293 17,633 12,045 11,931
Separated 2,122 271 241 608 604 398
Divorced 3,247 327 383 1,121 851 565
Widowed 4,445 724 750 1,152 932 887
Source: 2000 Papua New Guinea Census