Table 4. Mother's Vital Status by Distirct,              
  Total Kandep Kompiam Lagaip/Pogera Wabag Wapenamanda
     Total 294,116 47,400 44,332 90,509 58,406 53,469
Mother alive 199,652 32,586 28,480 62,871 40,106 35,609
Mother dead 85,556 13,761 14,503 24,292 16,893 16,107
NR 8,908 1,053 1,349 3,346 1,407 1,753
     Males 152,471 24,203 23,328 47,465 30,062 27,413
Mother alive 104,847 16,851 15,071 33,228 21,058 18,639
Mother dead 43,054 6,831 7,521 12,516 8,302 7,884
NR 4,570 521 736 1,721 702 890
    Females 141,645 23,197 21,004 43,044 28,344 26,056
Mother alive 94,805 15,735 13,409 29,643 19,048 16,970
Mother dead 42,502 6,930 6,982 11,776 8,591 8,223
NR 4,338 532 613 1,625 705 863
Source: 2000 Papua New Guinea Census