Table 5. Birth Province by District, Enga: 2000                    
  Total Kandep Kompiam Lagaip/Pogera Wabag Wapenamanda
     Total 294,582 47,391 44,314 90,759 58,675 53,443
Western 69 7 12 17 25 8
Gulf 61 4 24 17 10 6
Central 119 1 18 68 30 2
NCD 229 4 8 54 123 40
Milnebay 62 1 10 12 26 13
Oro 47 2 0 11 21 13
South Highlands 1,291 128 38 871 196 58
Enga 290,142 47,150 44,006 88,780 57,343 52,863
West Highlands 906 41 91 241 293 240
Simbu 244 12 18 87 78 49
East Highlands 266 3 4 79 149 31
Morobe 244 11 16 102 87 28
Madang 139 13 21 51 41 13
East Sepik 149 1 11 68 56 13
West Sepik 47 1 3 23 11 9
Manus 40 1 0 19 17 3
New Ireland 47 0 0 18 29 0
East New Britain 114 5 10 51 38 10
West New Britain 44 0 4 10 24 6
Bougainville 94 0 0 50 36 8
Australia and New Zealand 104 1 0 83 13 7
Other Pacific 3 0 0 3 0 0
Asia 34 5 9 2 11 7
Elsewhere 87 0 11 42 18 16
    Males 152,901 24,199 23,316 47,773 30,215 27,398
Western 41 3 7 11 17 3
Gulf 37 1 15 11 7 3
Central 73 1 11 42 18 1
NCD 111 0 1 30 61 19
Milnebay 32 1 8 8 12 3
Oro 28 1 0 9 10 8
South Highlands 757 61 21 533 115 27
Enga 150,320 24,081 23,158 46,481 29,476 27,124
West Highlands 484 21 43 147 164 109
Simbu 137 7 8 57 37 28
East Highlands 155 0 2 49 88 16
Morobe 152 5 6 80 49 12
Madang 92 7 11 39 28 7
East Sepik 97 1 7 53 31 5
West Sepik 30 1 2 18 6 3
Manus 26 1 0 12 10 3
New Ireland 28 0 0 13 15 0
East New Britain 70 1 7 39 18 5
West New Britain 17 0 2 4 8 3
Bougainville 51 0 0 30 17 4
Australia and New Zealand 86 1 0 74 6 5
Other Pacific 2 0 0 2 0 0
Asia 19 5 2 2 7 3
Elsewhere 56 0 5 29 15 7
   Females 141,681 23,192 20,998 42,986 28,460 26,045
Western 28 4 5 6 8 5
Gulf 24 3 9 6 3 3
Central 46 0 7 26 12 1
NCD 118 4 7 24 62 21
Milnebay 30 0 2 4 14 10
Oro 19 1 0 2 11 5
South Highlands 534 67 17 338 81 31
Enga 139,822 23,069 20,848 42,299 27,867 25,739
West Highlands 422 20 48 94 129 131
Simbu 107 5 10 30 41 21
East Highlands 111 3 2 30 61 15
Morobe 92 6 10 22 38 16
Madang 47 6 10 12 13 6
East Sepik 52 0 4 15 25 8
West Sepik 17 0 1 5 5 6
Manus 14 0 0 7 7 0
New Ireland 19 0 0 5 14 0
East New Britain 44 4 3 12 20 5
West New Britain 27 0 2 6 16 3
Bougainville 43 0 0 20 19 4
Australia and New Zealand 18 0 0 9 7 2
Other Pacific 1 0 0 1 0 0
Asia 15 0 7 0 4 4
Elsewhere 31 0 6 13 3 9
Source: 2000 Papua New Guinea Census