Table 9. Qualifications by District, Enga: 2000
  Total Kandep Kompiam Lagaip/Pogera Wabag Wapenamanda
    Total 225,316 34,580 34,013 68,217 46,231 42,275
Yes 6,217 317 621 1,895 1,844 1,540
No 219,099 34,263 33,392 66,322 44,387 40,735
     Males 116,367 17,570 17,864 35,852 23,583 21,498
Yes 4,571 258 463 1,438 1,315 1,097
No 111,796 17,312 17,401 34,414 22,268 20,401
     Females 108,949 17,010 16,149 32,365 22,648 20,777
Yes 1,646 59 158 457 529 443
No 107,303 16,951 15,991 31,908 22,119 20,334
     Total 4,348 221 515 1,192 1,573 847
Protective 179 8 17 50 62 42
Vocational 276 12 10 115 79 60
Technica 419 16 32 205 134 32
Trade 182 6 15 77 63 21
Business 413 11 37 90 227 48
Teacher training 1,371 91 176 317 419 368
Health 453 33 109 80 137 94
University degree 366 15 55 85 147 64
Professional 502 14 33 117 249 89
Miscellaneous 187 15 31 56 56 29
    Males 3,252 181 396 948 1,115 612
Protective 133 4 11 39 49 30
Vocational 226 11 10 90 61 54
Technica 350 13 22 177 114 24
Trade 179 5 15 76 62 21
Business 194 8 19 48 100 19
Teacher training 1,007 72 141 240 289 265
Health 266 25 82 50 58 51
University degree 293 15 41 78 114 45
Professional 432 14 25 100 218 75
Miscellaneous 172 14 30 50 50 28
    Females 1,096 40 119 244 458 235
Protective 46 4 6 11 13 12
Vocational 50 1 0 25 18 6
Technica 69 3 10 28 20 8
Trade 3 1 0 1 1 0
Business 219 3 18 42 127 29
Teacher training 364 19 35 77 130 103
Health 187 8 27 30 79 43
University degree 73 0 14 7 33 19
Professional 70 0 8 17 31 14
Miscellaneous 15 1 1 6 6 1
Source: 2000 Papua New Guinea Census