Table 12.  Occupation by District, Enga: 2000                
  Total Kandep Kompiam Lagaip/Pogera Wabag Wapenamanda
     Total 294,622 47,390 44,322 90,822 58,579 53,509
Armed forces 0 0 0 0 0 0
Legislators 275 32 36 74 106 27
Legislators NEC 0 0 0 0 0 0
Corporation managers 86 1 3 27 40 15
General managers 44 4 6 10 16 8
Physics Maths 73 0 2 37 20 14
Life science health 190 17 21 41 87 24
Teaching professionals 1,000 60 133 255 306 246
Other professionals 146 2 16 22 78 28
Physical Science Engineer 173 7 11 78 58 19
Life science techs 358 25 97 97 78 61
Teaching assts 589 61 68 116 164 180
Other associate professionals 1,215 83 171 309 258 394
Clerks in offices 630 16 36 194 297 87
Other office clerks 0 0 0 0 0 0
Customer clerks 151 3 4 49 47 48
Service workers 813 64 72 264 227 186
Sales personnel 1,547 76 123 437 535 376
Marget agriculture fishing 7,494 506 587 2,634 1,409 2,358
Subsistence 133,112 26,068 23,346 37,394 22,359 23,945
Building crafts 3,287 239 283 1,977 414 374
Metal crafts 728 32 24 355 210 107
Precision handicrafts 28 1 8 8 10 1
Other crafts 269 16 17 89 118 29
Plant machine operators 287 3 3 244 22 15
Stationary machine operators 79 5 1 61 8 4
Drivers operators 897 46 47 393 239 172
Elementary occupations 7,731 679 510 2,966 1,489 2,087
Agriculture and fishing 93 19 8 38 18 10
Labourers 272 16 10 174 55 17
NR 1,078 81 120 205 111 561
NA 131,977 19,228 18,559 42,274 29,800 22,116
    Males 152,827 24,194 23,320 47,782 30,117 27,414
Armed forces 0 0 0 0 0 0
Legislators 262 30 33 72 102 25
Legislators NEC 0 0 0 0 0 0
Corporation managers 77 1 2 26 34 14
General managers 39 4 5 8 14 8
Physics Maths 66 0 2 31 20 13
Life science health 87 11 15 20 30 11
Teaching professionals 743 47 108 197 216 175
Other professionals 119 2 8 18 71 20
Physical Science Engineer 153 6 8 72 52 15
Life science techs 238 17 66 62 52 41
Teaching assts 425 50 61 81 107 126
Other associate professionals 1,105 80 162 271 223 369
Clerks in offices 339 9 25 107 154 44
Other office clerks 0 0 0 0 0 0
Customer clerks 106 2 3 36 25 40
Service workers 637 51 60 227 176 123
Sales personnel 855 44 85 273 250 203
Marget agriculture fishing 4,086 371 344 1,467 787 1,117
Subsistence 62,871 12,350 11,593 17,719 10,038 11,171
Building crafts 2,891 234 260 1,631 401 365
Metal crafts 710 32 22 346 205 105
Precision handicrafts 21 1 4 6 9 1
Other crafts 116 4 13 29 55 15
Plant machine operators 270 3 3 229 21 14
Stationary machine operators 73 5 1 58 6 3
Drivers operators 879 46 47 381 235 170
Elementary occupations 3,010 345 156 1,044 623 842
Agriculture and fishing 67 10 5 34 13 5
Labourers 235 16 7 149 47 16
NR 680 49 70 143 70 348
NA 71,667 10,374 10,152 23,045 16,081 12,015
    Females 141,795 23,196 21,002 43,040 28,462 26,095
Armed forces 0 0 0 0 0 0
Legislators 13 2 3 2 4 2
Legislators NEC 0 0 0 0 0 0
Corporation managers 9 0 1 1 6 1
General managers 5 0 1 2 2 0
Physics Maths 7 0 0 6 0 1
Life science health 103 6 6 21 57 13
Teaching professionals 257 13 25 58 90 71
Other professionals 27 0 8 4 7 8
Physical Science Engineer 20 1 3 6 6 4
Life science techs 120 8 31 35 26 20
Teaching assts 164 11 7 35 57 54
Other associate professionals 110 3 9 38 35 25
Clerks in offices 291 7 11 87 143 43
Other office clerks 0 0 0 0 0 0
Customer clerks 45 1 1 13 22 8
Service workers 176 13 12 37 51 63
Sales personnel 692 32 38 164 285 173
Marget agriculture fishing 3,408 135 243 1,167 622 1,241
Subsistence 70,241 13,718 11,753 19,675 12,321 12,774
Building crafts 396 5 23 346 13 9
Metal crafts 18 0 2 9 5 2
Precision handicrafts 7 0 4 2 1 0
Other crafts 153 12 4 60 63 14
Plant machine operators 17 0 0 15 1 1
Stationary machine operators 6 0 0 3 2 1
Drivers operators 18 0 0 12 4 2
Elementary occupations 4,721 334 354 1,922 866 1,245
Agriculture and fishing 26 9 3 4 5 5
Labourers 37 0 3 25 8 1
NR 398 32 50 62 41 213
NA 60,310 8,854 8,407 19,229 13,719 10,101
Source: 2000 Papua New Guinea Census