Table 4. Mother's Vital Status by District, Gulf: 2000 | |||
Total | Krema | Kikori | |
Total | 105,904 | 65,431 | 40,473 |
Mother alive | 74,058 | 46,948 | 27,110 |
Mother dead | 28,375 | 16,485 | 11,890 |
NR | 3,471 | 1,998 | 1,473 |
Males | 54,937 | 33,994 | 20,943 |
Mother alive | 38,658 | 24,514 | 14,144 |
Mother dead | 14,463 | 8,465 | 5,998 |
NR | 1,816 | 1,015 | 801 |
Females | 50,967 | 31,437 | 19,530 |
Mother alive | 35,400 | 22,434 | 12,966 |
Mother dead | 13,912 | 8,020 | 5,892 |
NR | 1,655 | 983 | 672 |
Source: 2000 Papua New Guinea Census |