Table 5. Birthplace by District, Gulf: 2000                 
  Total Krema Kikori
    Total 106,173 65,301 40,872
Western 324 200 124
Gulf 99,446 60,632 38,814
Central 431 327 104
NCD 3,365 2,678 687
Milnebay 88 63 25
Oro 108 84 24
South Highlands 362 82 280
Enga 45 42 3
West Highlands 85 62 23
Simbu 93 28 65
East Highlands 139 93 46
Morobe 698 538 160
Madang 153 122 31
East Sepik 160 98 62
West Sepik 25 9 16
Manus 24 21 3
New Ireland 40 25 15
East New Britain 157 78 79
West New Britain 154 28 126
Bougainville 64 39 25
Australia and New Zealand 31 8 23
Other Pacific 2 2 0
Asia 142 21 121
Elsewhere 37 21 16
      Males 55,146 33,932 21,214
Western 193 116 77
Gulf 51,218 31,389 19,829
Central 223 167 56
NCD 1,785 1,441 344
Milnebay 55 37 18
Oro 68 53 15
South Highlands 282 40 242
Enga 31 28 3
West Highlands 48 36 12
Simbu 62 17 45
East Highlands 87 51 36
Morobe 397 278 119
Madang 103 75 28
East Sepik 103 52 51
West Sepik 20 7 13
Manus 19 16 3
New Ireland 24 11 13
East New Britain 119 51 68
West New Britain 96 15 81
Bougainville 36 22 14
Australia and New Zealand 25 4 21
Other Pacific 0 0 0
Asia 125 13 112
Elsewhere 27 13 14
     Females 51,027 31,369 19,658
Western 131 84 47
Gulf 48,228 29,243 18,985
Central 208 160 48
NCD 1,580 1,237 343
Milnebay 33 26 7
Oro 40 31 9
South Highlands 80 42 38
Enga 14 14 0
West Highlands 37 26 11
Simbu 31 11 20
East Highlands 52 42 10
Morobe 301 260 41
Madang 50 47 3
East Sepik 57 46 11
West Sepik 5 2 3
Manus 5 5 0
New Ireland 16 14 2
East New Britain 38 27 11
West New Britain 58 13 45
Bougainville 28 17 11
Australia and New Zealand 6 4 2
Other Pacific 2 2 0
Asia 17 8 9
Elsewhere 10 8 2
Source: 2000 Papua New Guinea Census