Table 9 Qualifications by District, Gulf: 2000                 
  Total Krema Kikori
     Total 73,139 44,441 28,698
Yes 2,531 1,727 804
No 70,608 42,714 27,894
    Males 37,952 23,053 14,899
Yes 1,793 1,187 606
No 36,159 21,866 14,293
    Females 35,187 21,388 13,799
Yes 738 540 198
No 34,449 20,848 13,601
     Total 2,093 1,418 675
Protective 64 49 15
Vocational 214 118 96
Technica 125 80 45
Trade 113 60 53
Business 209 152 57
Teacher training 486 332 154
Health 304 168 136
University degree 152 114 38
Professional 149 117 32
Miscellaneous 277 228 49
    Males 1,477 974 503
Protective 43 33 10
Vocational 181 100 81
Technica 109 69 40
Trade 111 58 53
Business 112 78 34
Teacher training 331 219 112
Health 146 85 61
University degree 130 93 37
Professional 126 96 30
Miscellaneous 188 143 45
    Females 616 444 172
Protective 21 16 5
Vocational 33 18 15
Technica 16 11 5
Trade 2 2 0
Business 97 74 23
Teacher training 155 113 42
Health 158 83 75
University degree 22 21 1
Professional 23 21 2
Miscellaneous 89 85 4
Source: 2000 Papua New Guinea Census