Table 1. Age and Sex by District, Madang: 2000                 
  Total Bogia Madang Middle Ramu Rai Coast Sumkar Usino Bundi
     Total 365,106 57,104 86,693 57,879 56,299 67,052 40,079
Less than 5 59,735 9,853 13,311 9,905 9,899 10,489 6,278
5 to 9 54,787 8,974 12,244 8,978 8,558 9,967 6,066
10 to 14 45,543 7,572 10,233 7,267 7,073 8,408 4,990
15 to 19 37,846 5,780 9,656 5,613 5,526 7,226 4,045
20 to 24 34,304 4,862 9,319 5,207 4,950 6,351 3,615
25 to 29 30,021 4,116 7,500 4,642 4,612 5,344 3,807
30 to 34 25,996 3,715 6,464 4,358 3,772 4,648 3,039
35 to 39 20,777 3,216 5,204 3,056 3,016 3,812 2,473
40 to 44 16,157 2,468 3,942 2,666 2,365 2,987 1,729
45 to 49 11,684 1,842 2,785 1,770 1,836 2,087 1,364
50 to 54 9,584 1,405 2,149 1,640 1,636 1,782 972
55 to 59 6,582 962 1,457 1,081 1,116 1,295 671
60 to 64 5,396 932 1,089 871 829 1,181 494
65 to 69 3,277 651 649 441 539 721 276
70 to 74 1,944 424 382 239 338 408 153
75 and over 1,473 332 309 145 234 346 107
Median 18.0 16.9 18.9 17.5 17.4 18.2 18.3
    Males 190,322 29,541 46,056 29,297 28,854 35,365 21,209
Less than 5 31,077 5,157 6,986 5,057 5,229 5,451 3,197
5 to 9 28,839 4,713 6,445 4,772 4,374 5,290 3,245
10 to 14 23,999 3,985 5,324 3,891 3,697 4,425 2,677
15 to 19 19,939 3,064 5,183 2,895 2,887 3,754 2,156
20 to 24 17,423 2,440 4,982 2,396 2,441 3,356 1,808
25 to 29 15,123 2,034 3,894 2,117 2,249 2,867 1,962
30 to 34 13,289 1,873 3,302 2,068 1,960 2,440 1,646
35 to 39 10,595 1,615 2,706 1,475 1,466 2,033 1,300
40 to 44 8,352 1,247 2,147 1,305 1,185 1,549 919
45 to 49 6,217 922 1,572 906 930 1,140 747
50 to 54 5,031 719 1,243 826 791 918 534
55 to 59 3,622 514 841 593 610 681 383
60 to 64 2,951 474 631 494 421 636 295
65 to 69 1,844 358 376 262 290 390 168
70 to 74 1,151 224 242 157 185 240 103
75 and over 870 202 182 83 139 195 69
Median 17.8 16.5 19.1 16.6 17.0 18.4 18.4
    Females 174,784 27,563 40,637 28,582 27,445 31,687 18,870
Less than 5 28,658 4,696 6,325 4,848 4,670 5,038 3,081
5 to 9 25,948 4,261 5,799 4,206 4,184 4,677 2,821
10 to 14 21,544 3,587 4,909 3,376 3,376 3,983 2,313
15 to 19 17,907 2,716 4,473 2,718 2,639 3,472 1,889
20 to 24 16,881 2,422 4,337 2,811 2,509 2,995 1,807
25 to 29 14,898 2,082 3,606 2,525 2,363 2,477 1,845
30 to 34 12,707 1,842 3,162 2,290 1,812 2,208 1,393
35 to 39 10,182 1,601 2,498 1,581 1,550 1,779 1,173
40 to 44 7,805 1,221 1,795 1,361 1,180 1,438 810
45 to 49 5,467 920 1,213 864 906 947 617
50 to 54 4,553 686 906 814 845 864 438
55 to 59 2,960 448 616 488 506 614 288
60 to 64 2,445 458 458 377 408 545 199
65 to 69 1,433 293 273 179 249 331 108
70 to 74 793 200 140 82 153 168 50
75 and over 603 130 127 62 95 151 38
Median 18.1 17.3 18.7 18.4 17.8 18.1 18.2
Source: 2000 Papua New Guinea Census