Table 2. Marital Status by District, Madang: 2000    
  Total Bogia Madang Middle Ramu Rai Coast Sumkar Usino Bundi
     Total 362,465 56,892 85,107 57,770 56,175 66,558 39,963
Never married 227,738 35,705 54,018 36,455 35,307 42,058 24,195
Married 120,357 18,792 28,341 18,677 18,568 21,947 14,032
Separated 2,289 361 626 300 315 487 200
Divorced 1,739 299 483 202 199 313 243
Widowed 10,342 1,735 1,639 2,136 1,786 1,753 1,293
    Males 188,649 29,415 44,984 29,243 28,792 35,057 21,158
Never married 125,684 19,608 30,074 19,685 19,240 23,469 13,608
Married 58,740 9,084 14,033 8,899 8,950 10,767 7,007
Separated 642 86 186 64 99 140 67
Divorced 599 86 175 38 73 120 107
Widowed 2,984 551 516 557 430 561 369
    Females 173,816 27,477 40,123 28,527 27,383 31,501 18,805
Never married 102,054 16,097 23,944 16,770 16,067 18,589 10,587
Married 61,617 9,708 14,308 9,778 9,618 11,180 7,025
Separated 1,647 275 440 236 216 347 133
Divorced 1,140 213 308 164 126 193 136
Widowed 7,358 1,184 1,123 1,579 1,356 1,192 924
Source: 2000 Papua New Guinea Census