Table 5. Birth Province by District, Madang: 2000                    
  Total Bogia Madang Middle Ramu Rai Coast Sumkar Usino Bundi
     Total 363,537 57,049 85,608 57,820 56,249 66,794 40,017
Western 211 16 99 4 11 42 39
Gulf 243 17 138 1 15 36 36
Central 445 47 273 7 9 58 51
NCD 1,164 68 782 9 64 126 115
Milnebay 615 41 447 9 17 72 29
Oro 468 33 247 17 45 57 69
South Highlands 1,055 33 536 13 27 94 352
Enga 854 13 336 4 7 18 476
West Highlands 1,413 66 734 52 47 82 432
Simbu 1,808 38 840 15 42 149 724
East Highlands 2,269 82 1,002 25 76 137 947
Morobe 4,852 192 2,576 63 461 498 1,062
Madang 335,430 55,563 68,873 57,435 54,914 64,067 34,578
East Sepik 6,900 396 5,177 66 237 533 491
West Sepik 1,131 80 645 10 54 265 77
Manus 868 40 610 6 25 88 99
New Ireland 469 44 262 18 30 62 53
East New Britain 1,489 119 894 32 102 182 160
West New Britain 618 48 288 11 44 108 119
Bougainville 568 74 345 11 17 79 42
Australia and New Zealand 211 7 159 2 0 18 25
Other Pacific 26 1 16 5 0 2 2
Asia 218 12 184 1 4 5 12
Elsewhere 212 19 145 4 1 16 27
    Males 189,362 29,513 45,369 29,268 28,822 35,221 21,169
Western 116 9 56 2 4 26 19
Gulf 137 12 82 1 8 16 18
Central 240 22 149 3 6 32 28
NCD 591 43 401 5 23 59 60
Milnebay 366 18 278 4 9 35 22
Oro 248 10 136 10 22 30 40
South Highlands 696 21 357 7 13 66 232
Enga 570 7 223 2 5 12 321
West Highlands 755 33 383 26 31 37 245
Simbu 1,008 15 483 9 25 75 401
East Highlands 1,219 42 534 10 42 70 521
Morobe 2,568 100 1,357 24 222 267 598
Madang 173,688 28,727 36,069 29,076 28,108 33,726 17,982
East Sepik 3,945 229 2,886 39 151 328 312
West Sepik 696 47 394 3 35 161 56
Manus 442 18 309 5 11 44 55
New Ireland 231 22 137 8 12 25 27
East New Britain 805 51 490 12 58 97 97
West New Britain 333 29 153 7 22 56 66
Bougainville 293 35 182 7 12 32 25
Australia and New Zealand 143 3 106 1 0 13 20
Other Pacific 14 1 8 3 0 1 1
Asia 141 9 115 1 2 4 10
Elsewhere 117 10 81 3 1 9 13
    Females 174,175 27,536 40,239 28,552 27,427 31,573 18,848
Western 95 7 43 2 7 16 20
Gulf 106 5 56 0 7 20 18
Central 205 25 124 4 3 26 23
NCD 573 25 381 4 41 67 55
Milnebay 249 23 169 5 8 37 7
Oro 220 23 111 7 23 27 29
South Highlands 359 12 179 6 14 28 120
Enga 284 6 113 2 2 6 155
West Highlands 658 33 351 26 16 45 187
Simbu 800 23 357 6 17 74 323
East Highlands 1,050 40 468 15 34 67 426
Morobe 2,284 92 1,219 39 239 231 464
Madang 161,742 26,836 32,804 28,359 26,806 30,341 16,596
East Sepik 2,955 167 2,291 27 86 205 179
West Sepik 435 33 251 7 19 104 21
Manus 426 22 301 1 14 44 44
New Ireland 238 22 125 10 18 37 26
East New Britain 684 68 404 20 44 85 63
West New Britain 285 19 135 4 22 52 53
Bougainville 275 39 163 4 5 47 17
Australia and New Zealand 68 4 53 1 0 5 5
Other Pacific 12 0 8 2 0 1 1
Asia 77 3 69 0 2 1 2
Elsewhere 95 9 64 1 0 7 14
Source: 2000 Papua New Guinea Census