Table 7. Citizenship by District, Madang: 2000               
  Total Bogia Madang Middle Ramu Rai Coast Sumkar Usino Bundi
     Total 365,104 57,104 86,692 57,879 56,299 67,052 40,078
PNG 364,407 57,051 86,226 57,851 56,267 67,006 40,006
Australia and New Zealand 265 14 171 13 14 19 34
Other Pacific 25 0 11 6 3 4 1
Asia 201 15 147 4 13 7 15
Elsewhere 206 24 137 5 2 16 22
    Males 190,320 29,541 46,055 29,297 28,854 35,365 21,208
PNG 189,875 29,512 45,765 29,280 28,828 35,333 21,157
Australia and New Zealand 177 6 115 6 11 13 26
Other Pacific 16 0 7 3 2 3 1
Asia 142 12 96 4 11 6 13
Elsewhere 110 11 72 4 2 10 11
    Females 174,784 27,563 40,637 28,582 27,445 31,687 18,870
PNG 174,532 27,539 40,461 28,571 27,439 31,673 18,849
Australia and New Zealand 88 8 56 7 3 6 8
Other Pacific 9 0 4 3 1 1 0
Asia 59 3 51 0 2 1 2
Elsewhere 96 13 65 1 0 6 11
Source: 2000 Papua New Guinea Census