Table 8. School Attendance and Educational Attainment by District, Madang: 2000                   
  Total Bogia Madang Middle Ramu Rai Coast Sumkar Usino Bundi
     Total 301,725 46,764 72,215 47,295 46,026 56,126 33,299
Yes currently 48,942 7,703 15,953 4,130 6,430 10,788 3,938
In the past but not now 109,589 19,484 34,019 7,711 13,615 26,534 8,226
Never 143,194 19,577 22,243 35,454 25,981 18,804 21,135
     Males 157,185 24,129 38,316 23,870 23,416 29,711 17,743
Yes currently 27,128 4,309 8,665 2,516 3,581 5,760 2,297
In the past but not now 62,861 10,720 19,164 4,837 8,240 14,588 5,312
Never 67,196 9,100 10,487 16,517 11,595 9,363 10,134
    Females 144,540 22,635 33,899 23,425 22,610 26,415 15,556
Yes currently 21,814 3,394 7,288 1,614 2,849 5,028 1,641
In the past but not now 46,728 8,764 14,855 2,874 5,375 11,946 2,914
Never 75,998 10,477 11,756 18,937 14,386 9,441 11,001
EDUCATIONAL ATTAINMENT
    Total 152,958 26,645 48,928 10,938 18,806 35,712 11,929
None 4,295 892 1,228 572 268 955 380
Primary 111,331 20,492 30,683 8,844 15,799 27,025 8,488
Secondary 37,332 5,261 17,017 1,522 2,739 7,732 3,061
    Males 87,019 14,743 27,398 6,830 11,101 19,486 7,461
None 2,260 450 649 325 137 492 207
Primary 61,003 10,778 16,502 5,385 9,051 14,216 5,071
Secondary 23,756 3,515 10,247 1,120 1,913 4,778 2,183
    Females 65,939 11,902 21,530 4,108 7,705 16,226 4,468
None 2,035 442 579 247 131 463 173
Primary 50,328 9,714 14,181 3,459 6,748 12,809 3,417
Secondary 13,576 1,746 6,770 402 826 2,954 878
Source: 2000 Papua New Guinea Census
Note: Educational Attainment probably miscoded