Table 1. Age and Sex by District, Morobe: 2000                   
  Total Bulolo Finschafen Huon Kabwun Lae Markham Menyamya Nawae Tawae/Siassi
    Total 539,404 77,232 45,287 59,523 41,883 119,178 49,369 68,546 35,059 43,327
Less than 5 79,297 11,418 6,746 8,439 6,268 15,591 6,858 12,722 4,967 6,288
5 to 9 74,307 10,911 6,132 8,038 5,684 14,492 6,818 11,603 4,692 5,937
10 to 14 62,792 9,387 5,606 6,725 5,061 12,276 5,753 8,548 4,185 5,251
15 to 19 55,633 8,118 4,682 6,052 4,182 13,173 5,081 6,260 3,554 4,531
20 to 24 52,958 7,463 3,892 6,130 3,304 14,674 4,667 5,874 3,194 3,760
25 to 29 49,399 6,652 3,495 5,943 3,153 13,083 4,726 6,021 2,828 3,498
30 to 34 40,707 5,890 2,907 4,659 2,785 10,250 4,086 4,576 2,553 3,001
35 to 39 33,871 4,704 2,805 3,664 2,625 8,170 3,366 3,813 2,113 2,611
40 to 44 24,696 3,395 2,060 2,642 2,049 6,126 2,238 2,504 1,677 2,005
45 to 49 19,524 2,615 1,910 2,188 1,677 4,246 1,761 2,183 1,349 1,595
50 to 54 15,209 2,015 1,511 1,734 1,510 2,983 1,302 1,488 1,190 1,476
55 to 59 11,414 1,674 1,161 1,163 1,267 1,839 993 1,282 917 1,118
60 to 64 8,446 1,137 967 927 1,015 1,202 786 768 775 869
65 to 69 5,338 830 626 587 619 579 478 490 502 627
70 to 74 3,045 509 372 337 381 272 251 227 324 372
75 and over 2,768 514 415 295 303 222 205 187 239 388
Median 19.8 19.2 19.4 20.4 19.7 21.4 20.2 16.1 20.2 19.6
     Males 280,710 41,148 22,582 31,595 20,062 65,136 25,330 34,906 17,941 22,010
Less than 5 41,322 5,838 3,530 4,463 3,251 8,287 3,638 6,450 2,580 3,285
5 to 9 38,619 5,698 3,156 4,220 2,891 7,611 3,556 6,011 2,472 3,004
10 to 14 33,547 5,085 2,886 3,601 2,592 6,545 3,124 4,735 2,218 2,761
15 to 19 29,241 4,447 2,351 3,214 2,110 7,029 2,664 3,273 1,826 2,327
20 to 24 27,137 3,941 1,900 3,236 1,469 8,136 2,344 2,660 1,610 1,841
25 to 29 25,184 3,515 1,722 3,180 1,364 6,999 2,304 2,889 1,420 1,791
30 to 34 20,815 3,155 1,412 2,494 1,225 5,487 2,036 2,209 1,294 1,503
35 to 39 17,489 2,548 1,343 1,986 1,159 4,420 1,722 1,934 1,061 1,316
40 to 44 12,673 1,839 932 1,414 822 3,493 1,144 1,210 825 994
45 to 49 10,297 1,424 899 1,193 769 2,630 872 1,083 647 780
50 to 54 7,888 1,031 713 880 693 1,849 634 779 584 725
55 to 59 6,139 928 575 622 573 1,183 486 708 476 588
60 to 64 4,388 646 422 474 475 801 379 408 359 424
65 to 69 2,847 466 317 312 306 367 216 304 265 294
70 to 74 1,593 288 185 158 195 163 122 141 174 167
75 and over 1,531 299 239 148 168 136 89 112 130 210
Median 19.6 19.4 18.7 20.5 18.1 21.9 19.4 15.4 19.7 19.2
    Females 258,694 36,084 22,705 27,928 21,821 54,042 24,039 33,640 17,118 21,317
Less than 5 37,975 5,580 3,216 3,976 3,017 7,304 3,220 6,272 2,387 3,003
5 to 9 35,688 5,213 2,976 3,818 2,793 6,881 3,262 5,592 2,220 2,933
10 to 14 29,245 4,302 2,720 3,124 2,469 5,731 2,629 3,813 1,967 2,490
15 to 19 26,392 3,671 2,331 2,838 2,072 6,144 2,417 2,987 1,728 2,204
20 to 24 25,821 3,522 1,992 2,894 1,835 6,538 2,323 3,214 1,584 1,919
25 to 29 24,215 3,137 1,773 2,763 1,789 6,084 2,422 3,132 1,408 1,707
30 to 34 19,892 2,735 1,495 2,165 1,560 4,763 2,050 2,367 1,259 1,498
35 to 39 16,382 2,156 1,462 1,678 1,466 3,750 1,644 1,879 1,052 1,295
40 to 44 12,023 1,556 1,128 1,228 1,227 2,633 1,094 1,294 852 1,011
45 to 49 9,227 1,191 1,011 995 908 1,616 889 1,100 702 815
50 to 54 7,321 984 798 854 817 1,134 668 709 606 751
55 to 59 5,275 746 586 541 694 656 507 574 441 530
60 to 64 4,058 491 545 453 540 401 407 360 416 445
65 to 69 2,491 364 309 275 313 212 262 186 237 333
70 to 74 1,452 221 187 179 186 109 129 86 150 205
75 and over 1,237 215 176 147 135 86 116 75 109 178
Median 20.0 19.0 20.3 20.4 21.5 20.7 21.1 16.9 20.8 20.1
Source: 2000  Papua New Guinea Census