Table 9. Educational Qualifications, Morobe: 2000
  Total Bulolo Finschafen Huon Kabwun Lae Markham Menyamya Nawae Tawae/Siassi
   Total 383,988 54,870 32,321 42,633 29,824 88,944 35,093 43,868 25,357 31,078
Yes 19,992 2,168 1,206 1,811 546 11,218 884 537 649 973
No 363,996 52,702 31,115 40,822 29,278 77,726 34,209 43,331 24,708 30,105
    Males 199,827 29,598 15,855 22,689 13,877 49,137 17,830 22,264 12,869 15,708
Yes 13,973 1,610 907 1,318 410 7,472 661 415 478 702
No 185,854 27,988 14,948 21,371 13,467 41,665 17,169 21,849 12,391 15,006
    Females 184,161 25,272 16,466 19,944 15,947 39,807 17,263 21,604 12,488 15,370
Yes 6,019 558 299 493 136 3,746 223 122 171 271
No 178,142 24,714 16,167 19,451 15,811 36,061 17,040 21,482 12,317 15,099
     Total 16,515 1,842 1,003 1,200 469 9,663 650 438 471 779
Protective 712 109 29 51 64 291 46 47 21 54
Vocational 2,004 313 179 165 84 929 81 52 94 107
Technica 1,861 190 78 128 50 1,248 43 29 29 66
Trade 878 80 28 42 8 623 60 12 6 19
Business 3,073 279 89 182 15 2,286 66 44 43 69
Teacher training 2,508 322 256 265 106 959 158 82 138 222
Health 1,230 120 136 75 61 522 61 91 45 119
University degree 1,551 195 91 136 36 903 54 36 49 51
Professional 2,012 126 41 103 12 1,615 43 24 24 24
Miscellaneous 686 108 76 53 33 287 38 21 22 48
     Males 11,611 1,371 752 911 354 6,434 498 343 368 580
Protective 563 85 22 41 39 256 38 28 19 35
Vocational 1,717 264 155 140 68 797 72 49 84 88
Technica 1,661 176 70 122 28 1,126 36 21 27 55
Trade 839 77 28 42 8 591 58 11 6 18
Business 1,249 125 45 89 8 850 33 28 26 45
Teacher training 1,566 206 165 182 82 492 109 71 101 158
Health 534 68 82 36 45 114 38 62 21 68
University degree 1,273 170 84 121 34 690 48 33 45 48
Professional 1,624 104 35 90 12 1,291 31 20 20 21
Miscellaneous 585 96 66 48 30 227 35 20 19 44
    Females 4,904 471 251 289 115 3,229 152 95 103 199
Protective 149 24 7 10 25 35 8 19 2 19
Vocational 287 49 24 25 16 132 9 3 10 19
Technica 200 14 8 6 22 122 7 8 2 11
Trade 39 3 0 0 0 32 2 1 0 1
Business 1,824 154 44 93 7 1,436 33 16 17 24
Teacher training 942 116 91 83 24 467 49 11 37 64
Health 696 52 54 39 16 408 23 29 24 51
University degree 278 25 7 15 2 213 6 3 4 3
Professional 388 22 6 13 0 324 12 4 4 3
Miscellaneous 101 12 10 5 3 60 3 1 3 4
Source: 2000  Papua New Guinea Census