Table 10.  Language Use by District, Morobe: 2000                       
  Total Bulolo Finschafen Huon Kabwun Lae Markham Menyamya Nawae Tawae/Siassi
ENGLISH
    Total 374,753 53,340 31,810 41,823 28,951 86,783 34,404 42,964 24,574 30,104
English 155,958 18,466 12,531 20,326 5,307 60,705 11,352 5,390 9,954 11,927
No English 218,795 34,874 19,279 21,497 23,644 26,078 23,052 37,574 14,620 18,177
    Males 195,145 28,797 15,607 22,283 13,470 47,968 17,508 21,814 12,480 15,218
English 93,766 11,494 7,282 12,186 3,313 35,849 7,145 3,939 5,644 6,914
No English 101,379 17,303 8,325 10,097 10,157 12,119 10,363 17,875 6,836 8,304
   Females 179,608 24,543 16,203 19,540 15,481 38,815 16,896 21,150 12,094 14,886
English 62,192 6,972 5,249 8,140 1,994 24,856 4,207 1,451 4,310 5,013
No English 117,416 17,571 10,954 11,400 13,487 13,959 12,689 19,699 7,784 9,873
PIDGIN
    Total 374,872 53,514 31,795 41,801 28,955 86,582 34,563 42,973 24,587 30,102
Pidgin 218,820 26,004 20,277 28,656 13,668 70,413 17,078 8,203 15,657 18,864
No pidgin 156,052 27,510 11,518 13,145 15,287 16,169 17,485 34,770 8,930 11,238
    Males 195,142 28,874 15,600 22,254 13,470 47,826 17,595 21,821 12,486 15,216
Pidgin 126,941 15,827 11,215 16,389 7,577 40,457 10,321 5,976 8,582 10,597
No pidgin 68,201 13,047 4,385 5,865 5,893 7,369 7,274 15,845 3,904 4,619
    Females 179,730 24,640 16,195 19,547 15,485 38,756 16,968 21,152 12,101 14,886
Pidgin 91,879 10,177 9,062 12,267 6,091 29,956 6,757 2,227 7,075 8,267
No pidgin 87,851 14,463 7,133 7,280 9,394 8,800 10,211 18,925 5,026 6,619
MOTU
     Total 370,988 52,950 31,591 41,457 28,851 85,056 34,119 42,901 24,221 29,842
Motu 6,199 659 297 743 96 3,539 331 81 226 227
No motu 364,789 52,291 31,294 40,714 28,755 81,517 33,788 42,820 23,995 29,615
   Males 192,919 28,542 15,492 22,051 13,415 46,968 17,309 21,775 12,282 15,085
Motu 4,012 482 187 499 64 2,223 220 60 136 141
No motu 188,907 28,060 15,305 21,552 13,351 44,745 17,089 21,715 12,146 14,944
   Females 178,069 24,408 16,099 19,406 15,436 38,088 16,810 21,126 11,939 14,757
Motu 2,187 177 110 244 32 1,316 111 21 90 86
No motu 175,882 24,231 15,989 19,162 15,404 36,772 16,699 21,105 11,849 14,671
OTHER LANGUAGE
   Total 539,404 77,232 45,287 59,523 41,883 119,178 49,369 68,546 35,059 43,327
Other language 167,163 13,526 20,278 24,049 10,546 50,232 13,508 5,624 12,668 16,732
No other language 207,708 39,976 11,510 17,750 18,401 36,321 21,118 37,339 11,922 13,371
NR 10,548 1,401 621 1,247 984 2,174 1,067 1,258 810 986
NA 153,985 22,329 12,878 16,477 11,952 30,451 13,676 24,325 9,659 12,238
    Males 280,710 41,148 22,582 31,595 20,062 65,136 25,330 34,906 17,941 22,010
Other language 94,837 8,263 10,571 13,700 5,783 29,026 8,097 3,411 6,736 9,250
No other language 100,247 20,601 5,026 8,548 7,682 18,785 9,483 18,404 5,753 5,965
NR 5,393 748 299 664 455 1,141 556 630 400 500
NA 80,233 11,536 6,686 8,683 6,142 16,184 7,194 12,461 5,052 6,295
    Females 258,694 36,084 22,705 27,928 21,821 54,042 24,039 33,640 17,118 21,317
Other language 72,326 5,263 9,707 10,349 4,763 21,206 5,411 2,213 5,932 7,482
No other language 107,461 19,375 6,484 9,202 10,719 17,536 11,635 18,935 6,169 7,406
NR 5,155 653 322 583 529 1,033 511 628 410 486
NA 73,752 10,793 6,192 7,794 5,810 14,267 6,482 11,864 4,607 5,943
Source: 2000  Papua New Guinea Census