Table 1. Age and Sex by District, New Ireland: 2000                 
  Total Kavieng Namatanai
    Total 118,350 53,421 64,929
Less than 5 19,250 8,464 10,786
5 to 9 17,194 7,606 9,588
10 to 14 14,350 6,399 7,951
15 to 19 11,314 5,107 6,207
20 to 24 10,075 4,583 5,492
25 to 29 9,221 4,265 4,956
30 to 34 8,685 4,090 4,595
35 to 39 7,410 3,391 4,019
40 to 44 5,723 2,568 3,155
45 to 49 4,086 1,860 2,226
50 to 54 3,004 1,350 1,654
55 to 59 2,264 1,054 1,210
60 to 64 2,291 1,023 1,268
65 to 69 1,690 792 898
70 to 74 1,018 453 565
75 and over 775 416 359
Median 18.7 19.2 18.3
    Males 62,760 28,171 34,589
Less than 5 9,986 4,371 5,615
5 to 9 8,978 3,958 5,020
10 to 14 7,508 3,379 4,129
15 to 19 5,896 2,630 3,266
20 to 24 5,102 2,315 2,787
25 to 29 4,735 2,197 2,538
30 to 34 4,617 2,153 2,464
35 to 39 3,975 1,790 2,185
40 to 44 3,202 1,416 1,786
45 to 49 2,320 1,027 1,293
50 to 54 1,778 788 990
55 to 59 1,291 601 690
60 to 64 1,327 585 742
65 to 69 966 458 508
70 to 74 600 255 345
75 and over 479 248 231
Median 19.2 19.5 18.9
    Females 55,590 25,250 30,340
Less than 5 9,264 4,093 5,171
5 to 9 8,216 3,648 4,568
10 to 14 6,842 3,020 3,822
15 to 19 5,418 2,477 2,941
20 to 24 4,973 2,268 2,705
25 to 29 4,486 2,068 2,418
30 to 34 4,068 1,937 2,131
35 to 39 3,435 1,601 1,834
40 to 44 2,521 1,152 1,369
45 to 49 1,766 833 933
50 to 54 1,226 562 664
55 to 59 973 453 520
60 to 64 964 438 526
65 to 69 724 334 390
70 to 74 418 198 220
75 and over 296 168 128
Median 18.2 18.8 17.7
Source: 2000 Papua New Guinea Census