Table 4. Mother's Vital Status by Distirct, | |||
Total | Kavieng | Namatanai | |
Total | 116,744 | 52,695 | 64,049 |
Mother alive | 88,251 | 39,620 | 48,631 |
Mother dead | 25,968 | 11,794 | 14,174 |
NR | 2,525 | 1,281 | 1,244 |
Males | 61,534 | 27,725 | 33,809 |
Mother alive | 45,676 | 20,465 | 25,211 |
Mother dead | 14,539 | 6,594 | 7,945 |
NR | 1,319 | 666 | 653 |
Females | 55,210 | 24,970 | 30,240 |
Mother alive | 42,575 | 19,155 | 23,420 |
Mother dead | 11,429 | 5,200 | 6,229 |
NR | 1,206 | 615 | 591 |
Source: 2000 Papua New Guinea Census |