Table 5. Birth Province by District, New Ireland: 2000                    
  Total Kavieng Namatanai
    Total 116,900 52,919 63,981
Western 62 22 40
Gulf 114 59 55
Central 136 77 59
NCD 648 455 193
Milnebay 136 79 57
Oro 112 90 22
South Highlands 294 115 179
Enga 52 32 20
West Highlands 170 82 88
Simbu 139 80 59
East Highlands 594 411 183
Morobe 993 549 444
Madang 952 437 515
East Sepik 1,759 970 789
West Sepik 579 247 332
Manus 468 318 150
New Ireland 103,514 46,243 57,271
East New Britain 4,236 1,624 2,612
West New Britain 632 338 294
Bougainville 1,044 561 483
Australia and New Zealand 135 51 84
Other Pacific 17 13 4
Asia 49 23 26
Elsewhere 65 43 22
     Males 61,711 27,923 33,788
Western 34 14 20
Gulf 78 43 35
Central 72 43 29
NCD 333 236 97
Milnebay 75 44 31
Oro 63 50 13
South Highlands 235 92 143
Enga 31 19 12
West Highlands 105 46 59
Simbu 94 50 44
East Highlands 403 271 132
Morobe 685 374 311
Madang 743 323 420
East Sepik 1,292 672 620
West Sepik 486 207 279
Manus 266 178 88
New Ireland 53,406 23,832 29,574
East New Britain 2,203 836 1,367
West New Britain 359 191 168
Bougainville 565 312 253
Australia and New Zealand 93 35 58
Other Pacific 9 9 0
Asia 38 16 22
Elsewhere 43 30 13
    Females 55,189 24,996 30,193
Western 28 8 20
Gulf 36 16 20
Central 64 34 30
NCD 315 219 96
Milnebay 61 35 26
Oro 49 40 9
South Highlands 59 23 36
Enga 21 13 8
West Highlands 65 36 29
Simbu 45 30 15
East Highlands 191 140 51
Morobe 308 175 133
Madang 209 114 95
East Sepik 467 298 169
West Sepik 93 40 53
Manus 202 140 62
New Ireland 50,108 22,411 27,697
East New Britain 2,033 788 1,245
West New Britain 273 147 126
Bougainville 479 249 230
Australia and New Zealand 42 16 26
Other Pacific 8 4 4
Asia 11 7 4
Elsewhere 22 13 9
Source: 2000 Papua New Guinea Census