Table 10.  Language Use by District, New Ireland: 2000                     
  Total Kavieng Namatanai
ENGLISH
    Total 79,889 36,558 43,331
English 48,431 23,399 25,032
No English 31,458 13,159 18,299
    Males 42,694 19,443 23,251
English 26,634 12,748 13,886
No English 16,060 6,695 9,365
    Females 37,195 17,115 20,080
English 21,797 10,651 11,146
No English 15,398 6,464 8,934
PIDGIN
    Total 79,092 36,414 42,678
Pidgin 58,173 26,659 31,514
No pidgin 20,919 9,755 11,164
     Males 42,040 19,383 22,657
Pidgin 31,628 14,622 17,006
No pidgin 10,412 4,761 5,651
    Females 37,052 17,031 20,021
Pidgin 26,545 12,037 14,508
No pidgin 10,507 4,994 5,513
MOTU
     Total 78,304 35,980 42,324
Motu 673 370 303
No motu 77,631 35,610 42,021
     Males 41,615 19,139 22,476
Motu 395 216 179
No motu 41,220 18,923 22,297
     Females 36,689 16,841 19,848
Motu 278 154 124
No motu 36,411 16,687 19,724
OTHER LANGUAGE
     Total 118,350 53,421 64,929
Other language 52,593 23,795 28,798
No other language 26,487 12,605 13,882
NR 2,722 920 1,802
NA 36,548 16,101 20,447
     Males 62,760 28,171 34,589
Other language 28,488 12,990 15,498
No other language 13,546 6,386 7,160
NR 1,682 446 1,236
NA 19,044 8,349 10,695
    Females 55,590 25,250 30,340
Other language 24,105 10,805 13,300
No other language 12,941 6,219 6,722
NR 1,040 474 566
NA 17,504 7,752 9,752
Source: 2000 Papua New Guinea Census