Table 12.  Occupation by District, New Ireland: 2000                
  Total Kavieng Namatanai
    Total 118,169 53,351 64,818
Armed forces 0 0 0
Legislators 158 94 64
Legislators NEC 0 0 0
Corporation managers 131 72 59
General managers 143 65 78
Physics Maths 68 24 44
Life science health 150 75 75
Teaching professionals 479 255 224
Other professionals 113 70 43
Physical Science Engineer 256 93 163
Life science techs 200 110 90
Teaching assts 313 198 115
Other associate professionals 440 253 187
Clerks in offices 539 306 233
Other office clerks 0 0 0
Customer clerks 104 77 27
Service workers 446 259 187
Sales personnel 594 373 221
Marget agriculture fishing 6,545 3,532 3,013
Subsistence 28,262 11,208 17,054
Building crafts 1,143 507 636
Metal crafts 532 183 349
Precision handicrafts 19 8 11
Other crafts 212 136 76
Plant machine operators 366 112 254
Stationary machine operators 142 99 43
Drivers operators 639 264 375
Elementary occupations 1,267 613 654
Agriculture and fishing 1,778 720 1,058
Labourers 417 270 147
NR 202 109 93
NA 72,511 33,266 39,245
    Males 62,601 28,109 34,492
Armed forces 0 0 0
Legislators 134 77 57
Legislators NEC 0 0 0
Corporation managers 116 64 52
General managers 126 57 69
Physics Maths 64 23 41
Life science health 44 16 28
Teaching professionals 212 116 96
Other professionals 77 47 30
Physical Science Engineer 233 84 149
Life science techs 80 45 35
Teaching assts 142 95 47
Other associate professionals 352 200 152
Clerks in offices 287 158 129
Other office clerks 0 0 0
Customer clerks 38 29 9
Service workers 278 166 112
Sales personnel 317 197 120
Marget agriculture fishing 4,286 2,406 1,880
Subsistence 13,639 5,367 8,272
Building crafts 1,110 491 619
Metal crafts 526 182 344
Precision handicrafts 14 7 7
Other crafts 87 41 46
Plant machine operators 364 112 252
Stationary machine operators 115 79 36
Drivers operators 633 263 370
Elementary occupations 712 388 324
Agriculture and fishing 1,312 545 767
Labourers 373 234 139
NR 141 69 72
NA 36,789 16,551 20,238
    Females 55,568 25,242 30,326
Armed forces 0 0 0
Legislators 24 17 7
Legislators NEC 0 0 0
Corporation managers 15 8 7
General managers 17 8 9
Physics Maths 4 1 3
Life science health 106 59 47
Teaching professionals 267 139 128
Other professionals 36 23 13
Physical Science Engineer 23 9 14
Life science techs 120 65 55
Teaching assts 171 103 68
Other associate professionals 88 53 35
Clerks in offices 252 148 104
Other office clerks 0 0 0
Customer clerks 66 48 18
Service workers 168 93 75
Sales personnel 277 176 101
Marget agriculture fishing 2,259 1,126 1,133
Subsistence 14,623 5,841 8,782
Building crafts 33 16 17
Metal crafts 6 1 5
Precision handicrafts 5 1 4
Other crafts 125 95 30
Plant machine operators 2 0 2
Stationary machine operators 27 20 7
Drivers operators 6 1 5
Elementary occupations 555 225 330
Agriculture and fishing 466 175 291
Labourers 44 36 8
NR 61 40 21
NA 35,722 16,715 19,007
Source: 2000 Papua New Guinea Census