Table 4. Mother's Vital Status by Distirct, | |||
Total | Ijivitari | Sohe | |
Total | 132,616 | 67,560 | 65,056 |
Mother alive | 96,457 | 48,788 | 47,669 |
Mother dead | 30,852 | 16,131 | 14,721 |
NR | 5,307 | 2,641 | 2,666 |
Males | 69,503 | 35,336 | 34,167 |
Mother alive | 50,449 | 25,445 | 25,004 |
Mother dead | 16,332 | 8,543 | 7,789 |
NR | 2,722 | 1,348 | 1,374 |
Females | 63,113 | 32,224 | 30,889 |
Mother alive | 46,008 | 23,343 | 22,665 |
Mother dead | 14,520 | 7,588 | 6,932 |
NR | 2,585 | 1,293 | 1,292 |
Source: 2000 Papua New Guinea Census |