Table 10.  Language Use by District, Northern (Oro): 2000                     
  Total Ijivitari Sohe
ENGLISH
    Total 88,792 45,540 43,252
English 48,902 27,337 21,565
No English 39,890 18,203 21,687
    Males 46,727 23,964 22,763
English 27,783 15,411 12,372
No English 18,944 8,553 10,391
    Females 42,065 21,576 20,489
English 21,119 11,926 9,193
No English 20,946 9,650 11,296
PIDGIN
    Total 88,770 45,549 43,221
Pidgin 37,391 20,696 16,695
No pidgin 51,379 24,853 26,526
    Males 46,711 23,968 22,743
Pidgin 22,173 12,228 9,945
No pidgin 24,538 11,740 12,798
    Females 42,059 21,581 20,478
Pidgin 15,218 8,468 6,750
No pidgin 26,841 13,113 13,728
MOTU
   Total 87,893 45,120 42,773
Motu 9,866 6,618 3,248
No motu 78,027 38,502 39,525
    Males 46,222 23,738 22,484
Motu 6,474 4,204 2,270
No motu 39,748 19,534 20,214
    Females 41,671 21,382 20,289
Motu 3,392 2,414 978
No motu 38,279 18,968 19,311
OTHER LANGUAGE
    Total 133,065 67,975 65,090
Other language 46,822 26,793 20,029
No other language 41,975 18,818 23,157
NR 3,112 1,427 1,685
NA 41,156 20,937 20,219
    Males 69,857 35,660 34,197
Other language 26,055 14,611 11,444
No other language 20,646 9,375 11,271
NR 1,596 748 848
NA 21,560 10,926 10,634
    Females 63,208 32,315 30,893
Other language 20,767 12,182 8,585
No other language 21,329 9,443 11,886
NR 1,516 679 837
NA 19,596 10,011 9,585
Source: 2000 Papua New Guinea Census