Table 11. Economic Activity by District, Northern (Oro): 2000              
  Total Ijivitari Sohe
     Total 133,065 67,975 65,090
Garden - money 3,215 1,370 1,845
Garden - use 44,035 22,830 21,205
Business - help 970 532 438
Business - no help 1,398 627 771
Business - unpaid 2,617 1,419 1,198
Wage job 5,136 2,923 2,213
None 34,538 17,337 17,201
NA 41,156 20,937 20,219
     Males 69,857 35,660 34,197
Garden - money 1,827 771 1,056
Garden - use 21,779 11,242 10,537
Business - help 729 422 307
Business - no help 956 446 510
Business - unpaid 1,590 851 739
Wage job 4,042 2,227 1,815
None 17,374 8,775 8,599
NA 21,560 10,926 10,634
    Females 63,208 32,315 30,893
Garden - money 1,388 599 789
Garden - use 22,256 11,588 10,668
Business - help 241 110 131
Business - no help 442 181 261
Business - unpaid 1,027 568 459
Wage job 1,094 696 398
None 17,164 8,562 8,602
NA 19,596 10,011 9,585
Source: 2000 Papua New Guinea Census