Table 3. Religion by District, Southern Highlands: 2000                  
Religion   Ialibu/   Kagua/ Mendi/ Nipa/  
  Total Pangia Imbonggu Erave Munihu Kutubu NS
    Total 546,265 50,799 60,086 188,252 96,413 98,505 52,210
None 2,967 256 1,321 373 700 185 132
Anglican 222 21 83 31 63 3 21
Evan. Brotherhood 20,155 867 2,071 7,215 3,426 5,482 1,094
South Seas 956 1 1 102 7 844 1
Church of Papua 40,982 9 26 11,652 380 10,513 18,402
Wesleyan Church 10,168 2,411 5 7,735 9 3 5
Church of Manus 175 4 4 16 3 5 143
Lutheran 46,796 12,646 9,425 17,773 5,988 721 243
Gutnius Lutheran 790 430 68 255 16 13 8
Roman Catholic 114,341 11,098 16,900 42,392 21,046 13,003 9,902
Salvation Army 97 8 12 23 25 22 7
Seventh Day Adventist 37,743 2,200 5,022 12,764 8,032 1,692 8,033
United Church 85,332 292 3,080 21,982 32,430 16,707 10,841
Kwato Church 17 0 3 8 3 3 0
Assembly of God 6,676 1,996 757 1,417 1,657 32 817
Revival Crusade 1,324 25 122 409 595 172 1
Life Center 2,009 1,469 128 272 65 75 0
Lighthouse church 75 69 2 1 3 0 0
Four Square Gospel 392 3 36 74 241 38 0
Rhema Fellowship 163 88 24 35 9 6 1
Wewak Fellowship 35 8 2 9 7 6 3
Other Pentacostal 25,740 3,712 4,844 6,105 5,107 5,837 135
Baptist 15,526 2,398 38 9,000 818 3,237 35
Boroko Baptist 12 0 1 9 1 0 1
Sepik Baptist 39 2 2 5 15 15 0
Sovereign Grace 13 0 0 4 5 4 0
Tokarra Christ. 44 0 0 0 0 44 0
Western Highland 25 2 1 2 15 5 0
Apostolic Church 17,237 114 573 3,619 3,547 9,377 7
Asia Pacific 370 4 8 19 14 13 312
Asutalian Church 111 0 99 3 9 0 0
Bamu River 55 3 1 37 3 11 0
Brethern Church 22,530 73 11 22,158 71 9 208
Many lands 11 0 0 6 5 0 0
Union Mission 20,618 7 1,199 3 278 19,131 0
Nazarene 2,959 1,618 362 613 282 32 52
Faith mission 10 0 0 2 5 3 0
Hohola Mission 22 1 0 0 0 21 0
Independent 7 0 0 4 0 3 0
New Guinea Gospel 14 0 0 1 4 9 0
New Life Mission 3 0 0 1 1 1 0
New Tribes 32 11 10 2 5 3 1
Paliau (Makasol) 16 0 3 4 1 8 0
Plymouth Brethern 674 0 0 674 0 0 0
Presbyterian 4 0 3 1 0 0 0
Tiliba Mission 14,621 1 2 5,384 2,919 6,315 0
Village Mission 691 118 6 79 332 156 0
Other Christian 39,187 7,284 11,834 12,111 4,941 2,825 192
Bahai of PNG 147 79 0 4 5 59 0
Buddhism 11 0 1 6 0 4 0
Church of Christ 281 50 61 74 95 1 0
Islam 7 0 0 7 0 0 0
Jehovah Witness 97 0 8 14 59 1 15
Judaism 1 0 1 0 0 0 0
Hindu 0 0 0 0 0 0 0
Other religion 1,254 336 43 427 435 1 12
NR 12,390 1,085 1,883 3,301 2,680 1,855 1,586
NA 91 0 0 35 56 0 0
Source: 2000 Papua New Guinea Census