Table 5. Birth Province by District, Southern Highlands: 2000                    
    Ialibu/   Kagua/ Mendi/ Nipa/  
  Total Pangia Imbonggu Erave Munihu Kutubu NS
     Total 545,395 50,704 59,914 188,064 96,139 98,420 52,154
Western 159 27 17 38 39 17 21
Gulf 168 15 30 37 52 25 9
Central 133 3 18 33 46 20 13
NCD 577 69 62 209 143 34 60
Milnebay 92 4 7 31 45 1 4
Oro 670 5 9 8 633 2 13
South Highlands 539,476 50,253 58,817 187,145 93,355 98,075 51,831
Enga 786 30 74 138 369 70 105
West Highlands 1,394 103 548 148 504 40 51
Simbu 524 66 96 85 233 42 2
East Highlands 252 27 57 36 102 21 9
Morobe 303 26 63 29 163 17 5
Madang 175 20 16 27 92 6 14
East Sepik 171 15 21 11 117 2 5
West Sepik 53 5 5 15 22 0 6
Manus 23 2 1 5 15 0 0
New Ireland 64 7 20 15 18 4 0
East New Britain 151 5 17 13 97 16 3
West New Britain 86 5 26 10 26 18 1
Bougainville 52 10 7 11 19 4 1
Australia and New Zealand 12 0 1 3 7 0 1
Other Pacific 3 0 2 0 0 1 0
Asia 37 7 0 7 22 1 0
Elsewhere 34 0 0 10 20 4 0
     Males 277,825 25,895 30,840 96,142 48,890 49,805 26,253
Western 85 14 8 18 25 8 12
Gulf 73 8 10 19 25 9 2
Central 67 0 7 16 24 11 9
NCD 282 35 28 102 73 16 28
Milnebay 50 2 2 18 24 0 4
Oro 356 2 6 4 336 0 8
South Highlands 275,052 25,663 30,453 95,674 47,526 49,653 26,083
Enga 380 14 26 72 171 41 56
West Highlands 534 48 165 72 208 16 25
Simbu 224 40 26 46 97 14 1
East Highlands 120 13 23 23 51 6 4
Morobe 153 13 28 15 88 7 2
Madang 93 11 10 12 51 3 6
East Sepik 98 7 13 7 68 0 3
West Sepik 32 3 3 10 11 0 5
Manus 15 2 0 2 11 0 0
New Ireland 35 4 9 9 12 1 0
East New Britain 74 2 9 7 43 10 3
West New Britain 35 2 10 6 10 7 0
Bougainville 22 5 3 3 8 2 1
Australia and New Zealand 8 0 1 0 6 0 1
Other Pacific 0 0 0 0 0 0 0
Asia 21 7 0 2 11 1 0
Elsewhere 16 0 0 5 11 0 0
    Females 267,570 24,809 29,074 91,922 47,249 48,615 25,901
Western 74 13 9 20 14 9 9
Gulf 95 7 20 18 27 16 7
Central 66 3 11 17 22 9 4
NCD 295 34 34 107 70 18 32
Milnebay 42 2 5 13 21 1 0
Oro 314 3 3 4 297 2 5
South Highlands 264,424 24,590 28,364 91,471 45,829 48,422 25,748
Enga 406 16 48 66 198 29 49
West Highlands 860 55 383 76 296 24 26
Simbu 300 26 70 39 136 28 1
East Highlands 132 14 34 13 51 15 5
Morobe 150 13 35 14 75 10 3
Madang 82 9 6 15 41 3 8
East Sepik 73 8 8 4 49 2 2
West Sepik 21 2 2 5 11 0 1
Manus 8 0 1 3 4 0 0
New Ireland 29 3 11 6 6 3 0
East New Britain 77 3 8 6 54 6 0
West New Britain 51 3 16 4 16 11 1
Bougainville 30 5 4 8 11 2 0
Australia and New Zealand 4 0 0 3 1 0 0
Other Pacific 3 0 2 0 0 1 0
Asia 16 0 0 5 11 0 0
Elsewhere 18 0 0 5 9 4 0
Source: 2000 Papua New Guinea Census