Table 11. Economic Activity by District, Southern Highlands: 2000              
    Ialibu/   Kagua/ Mendi/ Nipa/  
  Total Pangia Imbonggu Erave Munihu Kutubu NS
     Total 546,265 50,799 60,086 188,252 96,413 98,505 52,210
Garden - money 17,943 598 3,689 5,493 3,444 1,769 2,950
Garden - use 236,240 20,437 23,834 89,969 36,150 46,283 19,567
Business - help 3,121 345 572 521 654 294 735
Business - no help 3,985 195 412 611 859 743 1,165
Business - unpaid 22,334 4,326 2,090 4,919 5,489 1,659 3,851
Wage job 9,531 1,202 1,597 2,042 2,756 861 1,073
None 120,077 10,897 13,890 35,575 27,152 22,098 10,465
NA 133,034 12,799 14,002 49,122 19,909 24,798 12,404
    Males 278,331 25,950 30,984 96,250 49,002 49,855 26,290
Garden - money 8,817 283 2,005 2,604 1,613 877 1,435
Garden - use 110,307 9,286 10,999 42,579 16,946 21,774 8,723
Business - help 2,337 268 437 406 471 206 549
Business - no help 2,302 119 255 407 419 420 682
Business - unpaid 11,218 2,201 1,039 2,621 2,650 849 1,858
Wage job 7,361 922 1,232 1,611 2,091 664 841
None 67,181 6,144 7,815 20,594 14,568 12,135 5,925
NA 68,808 6,727 7,202 25,428 10,244 12,930 6,277
   Females 267,934 24,849 29,102 92,002 47,411 48,650 25,920
Garden - money 9,126 315 1,684 2,889 1,831 892 1,515
Garden - use 125,933 11,151 12,835 47,390 19,204 24,509 10,844
Business - help 784 77 135 115 183 88 186
Business - no help 1,683 76 157 204 440 323 483
Business - unpaid 11,116 2,125 1,051 2,298 2,839 810 1,993
Wage job 2,170 280 365 431 665 197 232
None 52,896 4,753 6,075 14,981 12,584 9,963 4,540
NA 64,226 6,072 6,800 23,694 9,665 11,868 6,127
Source: 2000 Papua New Guinea Census