Table 1. Age and Sex by District, West New Britain: 2000                 
  Total Kandrian/Gloucester Talasea
    Total 184,508 55,716 128,792
Less than 5 30,842 10,193 20,649
5 to 9 27,026 8,827 18,199
10 to 14 21,761 6,841 14,920
15 to 19 19,848 5,646 14,202
20 to 24 17,617 4,605 13,012
25 to 29 16,644 4,797 11,847
30 to 34 13,588 3,830 9,758
35 to 39 11,025 3,226 7,799
40 to 44 7,448 2,024 5,424
45 to 49 5,380 1,437 3,943
50 to 54 4,185 1,159 3,026
55 to 59 3,221 1,082 2,139
60 to 64 2,461 771 1,690
65 to 69 1,500 520 980
70 to 74 1,016 371 645
75 and over 946 387 559
Median 18.2 16.8 18.7
   Males 99,015 28,907 70,108
Less than 5 16,164 5,372 10,792
5 to 9 14,177 4,686 9,491
10 to 14 11,445 3,620 7,825
15 to 19 10,785 2,836 7,949
20 to 24 9,363 2,166 7,197
25 to 29 8,848 2,364 6,484
30 to 34 7,512 2,029 5,483
35 to 39 6,010 1,688 4,322
40 to 44 4,205 1,087 3,118
45 to 49 3,041 753 2,288
50 to 54 2,313 596 1,717
55 to 59 1,826 614 1,212
60 to 64 1,403 389 1,014
65 to 69 795 251 544
70 to 74 559 210 349
75 and over 569 246 323
Median 18.6 16.4 19.4
    Females 85,493 26,809 58,684
Less than 5 14,678 4,821 9,857
5 to 9 12,849 4,141 8,708
10 to 14 10,316 3,221 7,095
15 to 19 9,063 2,810 6,253
20 to 24 8,254 2,439 5,815
25 to 29 7,796 2,433 5,363
30 to 34 6,076 1,801 4,275
35 to 39 5,015 1,538 3,477
40 to 44 3,243 937 2,306
45 to 49 2,339 684 1,655
50 to 54 1,872 563 1,309
55 to 59 1,395 468 927
60 to 64 1,058 382 676
65 to 69 705 269 436
70 to 74 457 161 296
75 and over 377 141 236
Median 17.7 17.2 17.9
Source: 2000 Papua New Guinea Census