Table 4. Mother's Vital Status by Distirct, | |||
Total | Kandrian/Gloucester | Talasea | |
Total | 182,424 | 54,666 | 127,758 |
Mother alive | 138,981 | 40,849 | 98,132 |
Mother dead | 38,133 | 11,974 | 26,159 |
NR | 5,310 | 1,843 | 3,467 |
Males | 97,665 | 28,184 | 69,481 |
Mother alive | 73,740 | 21,177 | 52,563 |
Mother dead | 21,062 | 6,077 | 14,985 |
NR | 2,863 | 930 | 1,933 |
Females | 84,759 | 26,482 | 58,277 |
Mother alive | 65,241 | 19,672 | 45,569 |
Mother dead | 17,071 | 5,897 | 11,174 |
NR | 2,447 | 913 | 1,534 |
Source: 2000 Papua New Guinea Census |