Table 5. Birth Province by District, West New Britain: 2000                    
  Total Kandrian/Gloucester Talasea
    Total 183,497 55,532 127,965
Western 128 22 106
Gulf 359 17 342
Central 278 15 263
NCD 903 65 838
Milnebay 249 39 210
Oro 421 31 390
South Highlands 2,527 31 2,496
Enga 815 4 811
West Highlands 762 52 710
Simbu 2,728 35 2,693
East Highlands 1,443 64 1,379
Morobe 5,522 372 5,150
Madang 2,029 102 1,927
East Sepik 8,497 184 8,313
West Sepik 917 24 893
Manus 539 67 472
New Ireland 1,186 143 1,043
East New Britain 10,354 976 9,378
West New Britain 142,226 52,941 89,285
Bougainville 1,133 165 968
Australia and New Zealand 91 15 76
Other Pacific 17 3 14
Asia 261 132 129
Elsewhere 112 33 79
    Males 98,398 28,817 69,581
Western 74 17 57
Gulf 260 10 250
Central 177 10 167
NCD 459 30 429
Milnebay 148 19 129
Oro 237 22 215
South Highlands 1,822 27 1,795
Enga 500 4 496
West Highlands 483 34 449
Simbu 1,495 19 1,476
East Highlands 870 37 833
Morobe 3,403 229 3,174
Madang 1,403 70 1,333
East Sepik 5,223 140 5,083
West Sepik 593 18 575
Manus 317 34 283
New Ireland 631 80 551
East New Britain 5,651 537 5,114
West New Britain 73,744 27,257 46,487
Bougainville 570 72 498
Australia and New Zealand 55 8 47
Other Pacific 5 1 4
Asia 210 123 87
Elsewhere 68 19 49
    Females 85,099 26,715 58,384
Western 54 5 49
Gulf 99 7 92
Central 101 5 96
NCD 444 35 409
Milnebay 101 20 81
Oro 184 9 175
South Highlands 705 4 701
Enga 315 0 315
West Highlands 279 18 261
Simbu 1,233 16 1,217
East Highlands 573 27 546
Morobe 2,119 143 1,976
Madang 626 32 594
East Sepik 3,274 44 3,230
West Sepik 324 6 318
Manus 222 33 189
New Ireland 555 63 492
East New Britain 4,703 439 4,264
West New Britain 68,482 25,684 42,798
Bougainville 563 93 470
Australia and New Zealand 36 7 29
Other Pacific 12 2 10
Asia 51 9 42
Elsewhere 44 14 30
Source: 2000 Papua New Guinea Census