Table 1. Age and Sex by District, West Sepik: 2000                 
  Total Aitape/Lumi Nuku Telefomin Vanimo/Green River
     Total 185,741 53,382 46,021 35,587 50,751
Less than 5 30,039 8,875 7,466 5,392 8,306
5 to 9 27,393 7,778 6,649 5,170 7,796
10 to 14 23,691 6,770 5,931 4,633 6,357
15 to 19 18,725 5,668 4,441 3,312 5,304
20 to 24 16,695 4,771 3,974 3,032 4,918
25 to 29 14,830 4,086 3,375 3,035 4,334
30 to 34 13,121 3,772 3,187 2,395 3,767
35 to 39 10,568 3,095 2,590 2,001 2,882
40 to 44 8,471 2,358 2,312 1,577 2,224
45 to 49 6,354 1,861 1,606 1,388 1,499
50 to 54 5,584 1,556 1,624 1,196 1,208
55 to 59 3,730 1,005 1,021 892 812
60 to 64 3,127 824 978 682 643
65 to 69 1,694 496 428 408 362
70 to 74 1,053 258 300 272 223
75 and over 666 209 139 202 116
Median 18.1 17.9 18.3 18.9 17.7
   Males 95,523 27,299 23,308 17,974 26,942
Less than 5 15,637 4,652 3,875 2,720 4,390
5 to 9 14,255 3,996 3,427 2,696 4,136
10 to 14 12,528 3,616 3,141 2,409 3,362
15 to 19 9,864 2,910 2,327 1,733 2,894
20 to 24 8,312 2,460 1,924 1,402 2,526
25 to 29 7,309 2,031 1,599 1,423 2,256
30 to 34 6,604 1,865 1,594 1,182 1,963
35 to 39 5,375 1,518 1,288 1,039 1,530
40 to 44 4,214 1,169 1,106 738 1,201
45 to 49 3,230 922 796 694 818
50 to 54 2,824 759 806 585 674
55 to 59 1,921 478 503 502 438
60 to 64 1,636 421 492 356 367
65 to 69 865 248 206 226 185
70 to 74 574 145 148 147 134
75 and over 375 109 76 122 68
Median 17.7 17.4 17.6 18.4 17.7
    Females 90,218 26,083 22,713 17,613 23,809
Less than 5 14,402 4,223 3,591 2,672 3,916
5 to 9 13,138 3,782 3,222 2,474 3,660
10 to 14 11,163 3,154 2,790 2,224 2,995
15 to 19 8,861 2,758 2,114 1,579 2,410
20 to 24 8,383 2,311 2,050 1,630 2,392
25 to 29 7,521 2,055 1,776 1,612 2,078
30 to 34 6,517 1,907 1,593 1,213 1,804
35 to 39 5,193 1,577 1,302 962 1,352
40 to 44 4,257 1,189 1,206 839 1,023
45 to 49 3,124 939 810 694 681
50 to 54 2,760 797 818 611 534
55 to 59 1,809 527 518 390 374
60 to 64 1,491 403 486 326 276
65 to 69 829 248 222 182 177
70 to 74 479 113 152 125 89
75 and over 291 100 63 80 48
Median 18.6 18.4 19.1 19.5 17.8
Source: 2000 Papua New Guinea Census