Table 12.  Occupation by District, West Sepik: 2000                
  Total Aitape/Lumi Nuku Telefomin Vanimo/Green River
     Total 185,545 53,349 46,007 35,551 50,638
Armed forces 0 0 0 0 0
Legislators 139 34 19 12 74
Legislators NEC 0 0 0 0 0
Corporation managers 38 16 3 3 16
General managers 65 5 3 2 55
Physics Maths 26 1 2 2 21
Life science health 105 12 25 20 48
Teaching professionals 348 69 83 36 160
Other professionals 63 10 9 4 40
Physical Science Engineer 93 30 2 5 56
Life science techs 201 92 10 29 70
Teaching assts 360 156 72 35 97
Other associate professionals 349 106 49 41 153
Clerks in offices 547 130 128 29 260
Other office clerks 0 0 0 0 0
Customer clerks 83 23 21 7 32
Service workers 452 179 52 35 186
Sales personnel 324 115 51 24 134
Marget agriculture fishing 9,895 5,886 2,085 641 1,283
Subsistence 57,780 11,094 19,339 13,490 13,857
Building crafts 1,420 546 168 244 462
Metal crafts 212 56 19 7 130
Precision handicrafts 13 3 2 0 8
Other crafts 53 20 7 10 16
Plant machine operators 288 41 7 8 232
Stationary machine operators 9 6 0 0 3
Drivers operators 250 73 6 7 164
Elementary occupations 2,253 552 239 194 1,268
Agriculture and fishing 159 35 15 7 102
Labourers 251 15 10 9 217
NR 204 92 38 11 63
NA 109,565 33,952 23,543 20,639 31,431
   Males 95,341 27,270 23,294 17,938 26,839
Armed forces 0 0 0 0 0
Legislators 134 30 18 12 74
Legislators NEC 0 0 0 0 0
Corporation managers 34 14 3 2 15
General managers 57 4 2 2 49
Physics Maths 26 1 2 2 21
Life science health 32 3 7 10 12
Teaching professionals 239 45 62 30 102
Other professionals 39 5 5 4 25
Physical Science Engineer 85 26 2 3 54
Life science techs 104 38 4 22 40
Teaching assts 253 105 54 30 64
Other associate professionals 268 56 37 37 138
Clerks in offices 392 85 114 22 171
Other office clerks 0 0 0 0 0
Customer clerks 45 14 13 7 11
Service workers 247 41 42 17 147
Sales personnel 178 61 22 23 72
Marget agriculture fishing 5,651 3,198 1,339 382 732
Subsistence 27,855 5,156 9,030 6,418 7,251
Building crafts 1,335 537 161 215 422
Metal crafts 212 56 19 7 130
Precision handicrafts 12 2 2 0 8
Other crafts 21 12 1 0 8
Plant machine operators 285 40 7 8 230
Stationary machine operators 9 6 0 0 3
Drivers operators 249 73 6 7 163
Elementary occupations 455 118 40 68 229
Agriculture and fishing 149 34 10 5 100
Labourers 188 15 9 8 156
NR 137 67 22 9 39
NA 56,650 17,428 12,261 10,588 16,373
     Females 90,204 26,079 22,713 17,613 23,799
Armed forces 0 0 0 0 0
Legislators 5 4 1 0 0
Legislators NEC 0 0 0 0 0
Corporation managers 4 2 0 1 1
General managers 8 1 1 0 6
Physics Maths 0 0 0 0 0
Life science health 73 9 18 10 36
Teaching professionals 109 24 21 6 58
Other professionals 24 5 4 0 15
Physical Science Engineer 8 4 0 2 2
Life science techs 97 54 6 7 30
Teaching assts 107 51 18 5 33
Other associate professionals 81 50 12 4 15
Clerks in offices 155 45 14 7 89
Other office clerks 0 0 0 0 0
Customer clerks 38 9 8 0 21
Service workers 205 138 10 18 39
Sales personnel 146 54 29 1 62
Marget agriculture fishing 4,244 2,688 746 259 551
Subsistence 29,925 5,938 10,309 7,072 6,606
Building crafts 85 9 7 29 40
Metal crafts 0 0 0 0 0
Precision handicrafts 1 1 0 0 0
Other crafts 32 8 6 10 8
Plant machine operators 3 1 0 0 2
Stationary machine operators 0 0 0 0 0
Drivers operators 1 0 0 0 1
Elementary occupations 1,798 434 199 126 1,039
Agriculture and fishing 10 1 5 2 2
Labourers 63 0 1 1 61
NR 67 25 16 2 24
NA 52,915 16,524 11,282 10,051 15,058
Source: 2000 Papua New Guinea Census