Table 5. Birth Province by District, Western: 2000                    
  Total Middle Fly North Fly South Fly
    Total 152,527 55,694 50,727 46,106
Western 138,762 54,319 40,641 43,802
Gulf 514 128 165 221
Central 577 57 374 146
NCD 2,036 391 647 998
Milnebay 224 9 157 58
Oro 183 30 101 52
South Highlands 578 121 407 50
Enga 408 14 355 39
West Highlands 380 51 286 43
Simbu 361 15 295 51
East Highlands 369 31 280 58
Morobe 589 96 395 98
Madang 247 31 173 43
East Sepik 678 33 568 77
West Sepik 1,734 14 1,674 46
Manus 170 20 128 22
New Ireland 126 25 82 19
East New Britain 373 32 277 64
West New Britain 121 39 59 23
Bougainville 223 7 182 34
Australia and New Zealand 256 31 211 14
Other Pacific 13 2 10 1
Asia 3,490 178 3,174 138
Elsewhere 115 20 86 9
   Males 78,768 28,313 26,885 23,570
Western 71,098 27,465 21,311 22,322
Gulf 285 73 89 123
Central 331 32 213 86
NCD 1,060 200 328 532
Milnebay 132 6 94 32
Oro 84 18 44 22
South Highlands 331 70 231 30
Enga 234 10 210 14
West Highlands 210 28 156 26
Simbu 186 9 160 17
East Highlands 216 17 162 37
Morobe 329 64 214 51
Madang 153 26 100 27
East Sepik 351 23 295 33
West Sepik 1,062 11 1,022 29
Manus 92 15 66 11
New Ireland 84 20 53 11
East New Britain 222 24 167 31
West New Britain 64 22 30 12
Bougainville 122 4 101 17
Australia and New Zealand 174 15 146 13
Other Pacific 3 1 2 0
Asia 1,889 151 1,649 89
Elsewhere 56 9 42 5
    Females 73,759 27,381 23,842 22,536
Western 67,664 26,854 19,330 21,480
Gulf 229 55 76 98
Central 246 25 161 60
NCD 976 191 319 466
Milnebay 92 3 63 26
Oro 99 12 57 30
South Highlands 247 51 176 20
Enga 174 4 145 25
West Highlands 170 23 130 17
Simbu 175 6 135 34
East Highlands 153 14 118 21
Morobe 260 32 181 47
Madang 94 5 73 16
East Sepik 327 10 273 44
West Sepik 672 3 652 17
Manus 78 5 62 11
New Ireland 42 5 29 8
East New Britain 151 8 110 33
West New Britain 57 17 29 11
Bougainville 101 3 81 17
Australia and New Zealand 82 16 65 1
Other Pacific 10 1 8 1
Asia 1,601 27 1,525 49
Elsewhere 59 11 44 4
Source: 2000 Papua New Guinea Census