Table 8. School Attendance and Educational Attainment by District, Western: 2000                   
  Total Middle Fly North Fly South Fly
    Total 125,605 45,323 42,445 37,837
Yes currently 28,875 9,942 10,228 8,705
In the past but not now 55,976 19,416 16,730 19,830
Never 40,754 15,965 15,487 9,302
     Males 64,959 22,990 22,642 19,327
Yes currently 15,481 5,324 5,624 4,533
In the past but not now 30,956 10,546 9,887 10,523
Never 18,522 7,120 7,131 4,271
    Females 60,646 22,333 19,803 18,510
Yes currently 13,394 4,618 4,604 4,172
In the past but not now 25,020 8,870 6,843 9,307
Never 22,232 8,845 8,356 5,031
EDUCATIONAL ATTAINMENT
    Total 80,454 28,380 25,807 26,267
None 2,614 1,189 763 662
Primary 58,734 22,454 16,392 19,888
Secondary 19,106 4,737 8,652 5,717
    Males 44,215 15,339 14,936 13,940
None 1,377 605 414 358
Primary 30,686 11,825 8,733 10,128
Secondary 12,152 2,909 5,789 3,454
    Females 36,239 13,041 10,871 12,327
None 1,237 584 349 304
Primary 28,048 10,629 7,659 9,760
Secondary 6,954 1,828 2,863 2,263
Source: 2000 Papua New Guinea Census
Note: Educational Attainment probably miscoded