Table 9. Qualifications by District, Western: 2000
  Total Middle Fly North Fly South Fly
   Total 103,611 36,217 35,864 31,530
Yes 5,887 1,124 3,075 1,688
No 97,724 35,093 32,789 29,842
   Males 53,378 18,221 19,124 16,033
Yes 4,443 821 2,435 1,187
No 48,935 17,400 16,689 14,846
    Females 50,233 17,996 16,740 15,497
Yes 1,444 303 640 501
No 48,789 17,693 16,100 14,996
     Total 4,684 947 2,571 1,166
Protective 217 61 97 59
Vocational 441 78 268 95
Technica 480 84 306 90
Trade 482 23 401 58
Business 443 69 258 116
Teacher training 942 309 350 283
Health 469 131 182 156
University degree 457 93 187 177
Professional 460 43 365 52
Miscellaneous 293 56 157 80
    Males 3,586 700 2,019 867
Protective 175 37 89 49
Vocational 363 62 216 85
Technica 439 82 286 71
Trade 477 23 396 58
Business 197 42 101 54
Teacher training 691 244 242 205
Health 215 51 91 73
University degree 399 84 160 155
Professional 375 35 291 49
Miscellaneous 255 40 147 68
    Females 1,098 247 552 299
Protective 42 24 8 10
Vocational 78 16 52 10
Technica 41 2 20 19
Trade 5 0 5 0
Business 246 27 157 62
Teacher training 251 65 108 78
Health 254 80 91 83
University degree 58 9 27 22
Professional 85 8 74 3
Miscellaneous 38 16 10 12
Source: 2000 Papua New Guinea Census