Table 11. Economic Activity by District, Western: 2000              
  Total Middle Fly North Fly South Fly
    Total 153,304 55,853 50,914 46,537
Garden - money 2,592 681 494 1,417
Garden - use 40,522 15,988 10,850 13,684
Business - help 568 200 205 163
Business - no help 1,079 409 477 193
Business - unpaid 2,200 778 864 558
Wage job 8,349 1,482 5,196 1,671
None 49,653 17,771 17,797 14,085
NA 48,341 18,544 15,031 14,766
    Males 79,240 28,392 27,023 23,825
Garden - money 1,396 329 251 816
Garden - use 18,587 7,205 4,940 6,442
Business - help 426 167 143 116
Business - no help 623 257 245 121
Business - unpaid 1,122 439 394 289
Wage job 6,887 1,194 4,429 1,264
None 25,014 9,173 8,730 7,111
NA 25,185 9,628 7,891 7,666
    Females 74,064 27,461 23,891 22,712
Garden - money 1,196 352 243 601
Garden - use 21,935 8,783 5,910 7,242
Business - help 142 33 62 47
Business - no help 456 152 232 72
Business - unpaid 1,078 339 470 269
Wage job 1,462 288 767 407
None 24,639 8,598 9,067 6,974
NA 23,156 8,916 7,140 7,100
Source: 2000 Papua New Guinea Census