Table 12.  Occupation by District, Western: 2000                
  Total Middle Fly North Fly South Fly
     Total 153,146 55,811 50,862 46,473
Armed forces 0 0 0 0
Legislators 181 39 79 63
Legislators NEC 0 0 0 0
Corporation managers 124 9 81 34
General managers 97 11 67 19
Physics Maths 120 2 109 9
Life science health 131 45 52 34
Teaching professionals 430 111 196 123
Other professionals 119 12 74 33
Physical Science Engineer 344 62 230 52
Life science techs 295 71 150 74
Teaching assts 575 217 206 152
Other associate professionals 447 95 224 128
Clerks in offices 580 100 309 171
Other office clerks 0 0 0 0
Customer clerks 110 31 37 42
Service workers 558 90 307 161
Sales personnel 641 181 303 157
Marget agriculture fishing 8,528 4,308 2,447 1,773
Subsistence 34,025 11,449 9,371 13,205
Building crafts 2,923 1,505 982 436
Metal crafts 721 95 569 57
Precision handicrafts 28 12 13 3
Other crafts 205 112 51 42
Plant machine operators 467 92 222 153
Stationary machine operators 41 9 28 4
Drivers operators 653 105 460 88
Elementary occupations 2,202 640 1,130 432
Agriculture and fishing 74 23 43 8
Labourers 276 22 218 36
NR 257 48 76 133
NA 97,994 36,315 32,828 28,851
     Males 79,098 28,350 26,980 23,768
Armed forces 0 0 0 0
Legislators 168 38 73 57
Legislators NEC 0 0 0 0
Corporation managers 115 9 75 31
General managers 90 9 63 18
Physics Maths 110 2 99 9
Life science health 48 12 27 9
Teaching professionals 330 89 146 95
Other professionals 90 10 51 29
Physical Science Engineer 312 60 216 36
Life science techs 171 35 95 41
Teaching assts 402 161 142 99
Other associate professionals 366 75 181 110
Clerks in offices 343 76 161 106
Other office clerks 0 0 0 0
Customer clerks 52 27 5 20
Service workers 434 63 257 114
Sales personnel 397 144 156 97
Marget agriculture fishing 4,641 2,254 1,281 1,106
Subsistence 14,681 4,437 4,212 6,032
Building crafts 2,702 1,391 929 382
Metal crafts 718 95 566 57
Precision handicrafts 20 5 12 3
Other crafts 54 11 28 15
Plant machine operators 418 82 219 117
Stationary machine operators 37 6 27 4
Drivers operators 650 103 459 88
Elementary occupations 1,086 285 595 206
Agriculture and fishing 43 15 24 4
Labourers 257 19 204 34
NR 164 36 56 72
NA 50,199 18,801 16,621 14,777
    Females 74,048 27,461 23,882 22,705
Armed forces 0 0 0 0
Legislators 13 1 6 6
Legislators NEC 0 0 0 0
Corporation managers 9 0 6 3
General managers 7 2 4 1
Physics Maths 10 0 10 0
Life science health 83 33 25 25
Teaching professionals 100 22 50 28
Other professionals 29 2 23 4
Physical Science Engineer 32 2 14 16
Life science techs 124 36 55 33
Teaching assts 173 56 64 53
Other associate professionals 81 20 43 18
Clerks in offices 237 24 148 65
Other office clerks 0 0 0 0
Customer clerks 58 4 32 22
Service workers 124 27 50 47
Sales personnel 244 37 147 60
Marget agriculture fishing 3,887 2,054 1,166 667
Subsistence 19,344 7,012 5,159 7,173
Building crafts 221 114 53 54
Metal crafts 3 0 3 0
Precision handicrafts 8 7 1 0
Other crafts 151 101 23 27
Plant machine operators 49 10 3 36
Stationary machine operators 4 3 1 0
Drivers operators 3 2 1 0
Elementary occupations 1,116 355 535 226
Agriculture and fishing 31 8 19 4
Labourers 19 3 14 2
NR 93 12 20 61
NA 47,795 17,514 16,207 14,074
Source: 2000 Papua New Guinea Census