Table 4. Mother's Vital Status by Distirct,              
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
     Total 438,884 146,215 85,932 94,071 112,666
Mother alive 306,773 101,468 62,491 62,464 80,350
Mother dead 118,782 39,354 21,154 29,425 28,849
NR 13,329 5,393 2,287 2,182 3,467
    Males 223,928 74,731 44,018 48,407 56,772
Mother alive 157,910 52,298 31,946 32,594 41,072
Mother dead 59,302 19,689 10,916 14,686 14,011
NR 6,716 2,744 1,156 1,127 1,689
    Females 214,956 71,484 41,914 45,664 55,894
Mother alive 148,863 49,170 30,545 29,870 39,278
Mother dead 59,480 19,665 10,238 14,739 14,838
NR 6,613 2,649 1,131 1,055 1,778
Source: 2000 Papua New Guinea Census