Table 5. Birth Province by District, Western Highlands: 2000                    
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
     Total 438,777 146,007 86,164 94,011 112,595
Western 261 53 99 7 102
Gulf 220 31 134 17 38
Central 336 41 251 23 21
NCD 635 121 416 27 71
Milnebay 223 32 138 21 32
Oro 307 38 173 57 39
South Highlands 20,400 9,775 6,845 571 3,209
Enga 12,438 5,577 5,425 459 977
West Highlands 380,905 121,186 65,007 92,117 102,595
Simbu 14,748 7,492 2,732 227 4,297
East Highlands 2,131 514 1,223 67 327
Morobe 1,655 363 1,014 70 208
Madang 1,466 297 654 244 271
East Sepik 884 161 591 32 100
West Sepik 280 44 160 18 58
Manus 175 20 135 7 13
New Ireland 154 18 107 6 23
East New Britain 534 67 421 9 37
West New Britain 195 27 121 21 26
Bougainville 221 33 139 9 40
Australia and New Zealand 170 13 118 0 39
Other Pacific 64 10 17 0 37
Asia 207 26 172 1 8
Elsewhere 168 68 72 1 27
    Males 223,957 74,619 44,224 48,376 56,738
Western 145 31 55 1 58
Gulf 126 18 76 11 21
Central 181 19 136 14 12
NCD 307 64 194 11 38
Milnebay 127 17 81 9 20
Oro 156 20 84 31 21
South Highlands 11,308 5,583 3,918 296 1,511
Enga 6,206 2,878 2,728 142 458
West Highlands 193,849 61,648 32,762 47,595 51,844
Simbu 6,953 3,470 1,321 67 2,095
East Highlands 1,098 252 670 23 153
Morobe 915 181 590 26 118
Madang 795 152 393 93 157
East Sepik 507 100 329 18 60
West Sepik 173 32 96 10 35
Manus 99 10 82 3 4
New Ireland 96 8 68 3 17
East New Britain 300 34 237 6 23
West New Britain 102 17 62 12 11
Bougainville 112 14 82 3 13
Australia and New Zealand 120 10 85 0 25
Other Pacific 35 5 7 0 23
Asia 146 17 123 1 5
Elsewhere 101 39 45 1 16
    Females 214,820 71,388 41,940 45,635 55,857
Western 116 22 44 6 44
Gulf 94 13 58 6 17
Central 155 22 115 9 9
NCD 328 57 222 16 33
Milnebay 96 15 57 12 12
Oro 151 18 89 26 18
South Highlands 9,092 4,192 2,927 275 1,698
Enga 6,232 2,699 2,697 317 519
West Highlands 187,056 59,538 32,245 44,522 50,751
Simbu 7,795 4,022 1,411 160 2,202
East Highlands 1,033 262 553 44 174
Morobe 740 182 424 44 90
Madang 671 145 261 151 114
East Sepik 377 61 262 14 40
West Sepik 107 12 64 8 23
Manus 76 10 53 4 9
New Ireland 58 10 39 3 6
East New Britain 234 33 184 3 14
West New Britain 93 10 59 9 15
Bougainville 109 19 57 6 27
Australia and New Zealand 50 3 33 0 14
Other Pacific 29 5 10 0 14
Asia 61 9 49 0 3
Elsewhere 67 29 27 0 11
Source: 2000 Papua New Guinea Census