Table 8. School Attendance and Educational Attainment by District, Western Highlands: 2000                   
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
     Total 381,577 127,391 74,951 82,075 97,160
Yes currently 52,442 16,393 13,585 9,951 12,513
In the past but not now 88,365 28,488 24,317 15,380 20,180
Never 240,770 82,510 37,049 56,744 64,467
    Males 194,679 65,003 38,550 42,219 48,907
Yes currently 29,524 9,243 7,469 5,787 7,025
In the past but not now 52,481 16,643 14,197 9,656 11,985
Never 112,674 39,117 16,884 26,776 29,897
    Females 186,898 62,388 36,401 39,856 48,253
Yes currently 22,918 7,150 6,116 4,164 5,488
In the past but not now 35,884 11,845 10,120 5,724 8,195
Never 128,096 43,393 20,165 29,968 34,570
EDUCATIONAL ATTAINMENT
    Total 136,283 43,040 37,270 24,313 31,660
None 2,356 906 684 235 531
Primary 95,479 31,024 22,551 18,791 23,113
Secondary 38,448 11,110 14,035 5,287 8,016
    Males 79,469 24,896 21,274 14,886 18,413
None 1,247 484 356 128 279
Primary 53,433 17,066 12,350 11,123 12,894
Secondary 24,789 7,346 8,568 3,635 5,240
    Females 56,814 18,144 15,996 9,427 13,247
None 1,109 422 328 107 252
Primary 42,046 13,958 10,201 7,668 10,219
Secondary 13,659 3,764 5,467 1,652 2,776
Source: 2000 Papua New Guinea Census
Note: Educational Attainment probably miscoded