Table 11. Economic Activity by District, Western Highlands: 2000              
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
    Total 440,025 146,337 86,951 94,071 112,666
Garden - money 33,875 15,165 5,046 6,256 7,408
Garden - use 134,944 39,092 19,391 37,554 38,907
Business - help 7,058 3,692 1,719 521 1,126
Business - no help 5,056 2,153 1,108 826 969
Business - unpaid 20,143 11,264 1,615 4,282 2,982
Wage job 23,373 8,293 8,577 1,598 4,905
None 102,376 30,476 26,751 19,162 25,987
NA 113,200 36,202 22,744 23,872 30,382
    Males 224,697 74,785 44,733 48,407 56,772
Garden - money 17,624 7,672 2,383 3,582 3,987
Garden - use 58,144 16,632 7,997 17,187 16,328
Business - help 4,879 2,434 1,162 443 840
Business - no help 2,919 1,180 527 559 653
Business - unpaid 10,614 5,883 705 2,361 1,665
Wage job 17,168 5,777 6,558 1,291 3,542
None 54,465 16,330 13,485 10,529 14,121
NA 58,884 18,877 11,916 12,455 15,636
    Females 215,328 71,552 42,218 45,664 55,894
Garden - money 16,251 7,493 2,663 2,674 3,421
Garden - use 76,800 22,460 11,394 20,367 22,579
Business - help 2,179 1,258 557 78 286
Business - no help 2,137 973 581 267 316
Business - unpaid 9,529 5,381 910 1,921 1,317
Wage job 6,205 2,516 2,019 307 1,363
None 47,911 14,146 13,266 8,633 11,866
NA 54,316 17,325 10,828 11,417 14,746
Source: 2000 Papua New Guinea Census