Table 12.  Occupation by District, Western Highlands: 2000                
  Total Dei Mt Hagen Mul/Baiyer Tambul/Nebilyer
    Total 439,590 146,197 86,823 94,018 112,552
Armed forces 0 0 0 0 0
Legislators 399 116 106 91 86
Legislators NEC 0 0 0 0 0
Corporation managers 261 41 165 15 40
General managers 276 56 156 11 53
Physics Maths 57 15 36 1 5
Life science health 278 65 142 46 25
Teaching professionals 1,308 452 412 228 216
Other professionals 234 48 139 23 24
Physical Science Engineer 450 169 225 21 35
Life science techs 402 105 144 85 68
Teaching assts 832 192 236 116 288
Other associate professionals 2,228 597 869 367 395
Clerks in offices 1,106 253 495 90 268
Other office clerks 0 0 0 0 0
Customer clerks 493 51 316 20 106
Service workers 1,383 297 767 139 180
Sales personnel 3,150 702 1,273 468 707
Marget agriculture fishing 41,001 19,023 2,248 11,489 8,241
Subsistence 139,323 44,004 22,111 34,477 38,731
Building crafts 2,621 775 634 602 610
Metal crafts 1,068 270 552 88 158
Precision handicrafts 65 12 28 16 9
Other crafts 556 123 241 66 126
Plant machine operators 133 27 59 13 34
Stationary machine operators 188 114 33 23 18
Drivers operators 1,883 474 703 234 472
Elementary occupations 11,043 3,482 3,669 1,619 2,273
Agriculture and fishing 11,537 7,142 1,338 337 2,720
Labourers 711 326 113 131 141
NR 1,028 588 118 168 154
NA 215,576 66,678 49,495 43,034 56,369
    Males 224,328 74,669 44,624 48,362 56,673
Armed forces 0 0 0 0 0
Legislators 387 115 96 91 85
Legislators NEC 0 0 0 0 0
Corporation managers 235 40 142 14 39
General managers 249 50 139 10 50
Physics Maths 53 15 32 1 5
Life science health 122 36 42 32 12
Teaching professionals 880 304 243 177 156
Other professionals 174 32 101 21 20
Physical Science Engineer 403 154 202 19 28
Life science techs 237 64 87 47 39
Teaching assts 580 136 152 91 201
Other associate professionals 1,989 535 743 348 363
Clerks in offices 614 162 216 55 181
Other office clerks 0 0 0 0 0
Customer clerks 249 40 134 11 64
Service workers 1,141 238 656 103 144
Sales personnel 1,681 365 717 274 325
Marget agriculture fishing 24,076 10,629 1,249 6,974 5,224
Subsistence 58,209 18,518 9,164 15,012 15,515
Building crafts 2,541 745 617 583 596
Metal crafts 1,058 267 546 88 157
Precision handicrafts 60 12 28 14 6
Other crafts 310 57 142 20 91
Plant machine operators 129 27 58 13 31
Stationary machine operators 149 77 32 23 17
Drivers operators 1,871 467 700 233 471
Elementary occupations 5,321 1,414 1,986 687 1,234
Agriculture and fishing 7,097 4,367 812 254 1,664
Labourers 576 270 106 90 110
NR 588 326 81 93 88
NA 113,349 35,207 25,401 22,984 29,757
     Females 215,262 71,528 42,199 45,656 55,879
Armed forces 0 0 0 0 0
Legislators 12 1 10 0 1
Legislators NEC 0 0 0 0 0
Corporation managers 26 1 23 1 1
General managers 27 6 17 1 3
Physics Maths 4 0 4 0 0
Life science health 156 29 100 14 13
Teaching professionals 428 148 169 51 60
Other professionals 60 16 38 2 4
Physical Science Engineer 47 15 23 2 7
Life science techs 165 41 57 38 29
Teaching assts 252 56 84 25 87
Other associate professionals 239 62 126 19 32
Clerks in offices 492 91 279 35 87
Other office clerks 0 0 0 0 0
Customer clerks 244 11 182 9 42
Service workers 242 59 111 36 36
Sales personnel 1,469 337 556 194 382
Marget agriculture fishing 16,925 8,394 999 4,515 3,017
Subsistence 81,114 25,486 12,947 19,465 23,216
Building crafts 80 30 17 19 14
Metal crafts 10 3 6 0 1
Precision handicrafts 5 0 0 2 3
Other crafts 246 66 99 46 35
Plant machine operators 4 0 1 0 3
Stationary machine operators 39 37 1 0 1
Drivers operators 12 7 3 1 1
Elementary occupations 5,722 2,068 1,683 932 1,039
Agriculture and fishing 4,440 2,775 526 83 1,056
Labourers 135 56 7 41 31
NR 440 262 37 75 66
NA 102,227 31,471 24,094 20,050 26,612
Source: 2000 Papua New Guinea Census