Table 1. Sex of respondent and age5 by Province code Table 1. Sex of respondent and age5 by Province code
          Natl Cap Milne   Southern   Western     Eastern     East West   New East New West New AR Bou-    
Age Total Western Gulf Central District Bay Northern Highlands Enga Highlands Chimbu Age Highlands Morobe Madang Sepik Sepik Manus Ireland  Britain  Britain gainville Hela Jiwaka
     Total 7,248,096 199,979 157,038 269,313 361,139 275,312 186,020 509,686 431,499 362,264 376,259      Total 578,567 671,521 492,360 449,722 246,268 60,060 192,119 324,609 263,019 248,639 248,874 343,829
0 - 4 868,081 30,353 22,982 38,088 39,722 39,378 28,449 41,196 34,507 34,432 30,976 0 - 4 62,416 86,603 72,382 64,955 36,804 8,357 27,152 46,404 39,126 35,758 19,918 28,123
5 - 9 906,965 28,426 23,607 37,239 38,935 37,741 25,265 54,515 45,772 38,019 38,963 5 - 9 71,720 87,674 70,104 63,554 34,993 8,708 29,160 46,477 35,973 31,810 25,142 33,168
10 - 14 810,981 25,047 20,713 32,381 36,652 32,589 21,708 55,228 44,956 33,791 37,645 10 - 14 59,866 76,933 60,768 55,254 30,036 7,691 24,840 41,390 30,190 30,359 21,281 31,663
15 - 19 851,703 22,500 18,450 28,985 42,353 27,902 19,476 75,748 57,133 43,626 49,887 15 - 19 67,079 73,191 54,295 49,009 26,219 6,813 21,771 37,270 26,869 26,596 27,071 49,460
20 - 24 691,874 18,088 13,963 23,327 42,507 23,252 15,843 59,971 47,062 36,560 38,046 20 - 24 52,448 60,007 43,522 36,689 21,412 4,624 16,221 27,495 22,161 22,790 23,868 42,018
25 - 29 630,884 16,539 12,254 21,273 37,938 21,322 14,856 47,347 40,922 32,673 32,810 25 - 29 54,211 58,247 41,182 34,539 19,777 4,163 14,955 25,214 23,999 20,732 22,846 33,085
30 - 34 514,944 12,942 9,764 17,943 28,736 18,170 12,591 36,715 33,756 28,948 26,486 30 - 34 42,442 48,675 33,600 29,022 16,717 3,536 11,626 20,111 19,441 16,750 21,154 25,819
35 - 39 508,144 12,783 9,844 17,611 27,014 18,235 12,918 34,533 32,874 28,336 28,838 35 - 39 43,407 48,435 31,669 30,397 15,029 3,838 11,422 19,240 18,559 16,255 22,263 24,644
40 - 44 385,909 9,353 6,950 13,330 19,964 14,775 9,065 27,047 25,104 22,648 22,995 40 - 44 31,068 35,060 23,763 22,030 11,919 3,023 8,900 15,089 13,333 12,254 18,938 19,301
45 - 49 344,338 7,742 6,259 11,706 16,745 12,701 7,846 25,140 23,141 19,895 22,034 45 - 49 29,788 30,338 19,548 19,201 10,094 2,730 8,144 14,653 11,117 11,477 16,228 17,811
50 - 54 242,106 5,632 4,076 8,487 12,066 9,216 5,511 17,293 15,381 14,588 15,306 50 - 54 20,050 21,005 13,926 13,715 7,542 2,081 5,779 10,850 7,519 8,160 11,064 12,859
55 - 59 174,351 3,714 3,090 6,524 8,245 6,940 4,375 12,047 10,775 9,777 11,393 55 - 59 15,880 16,192 9,846 10,027 5,589 1,602 4,256 7,587 5,183 5,715 6,596 8,998
60 - 64 131,084 2,724 1,993 4,642 4,908 5,054 3,195 9,916 8,585 8,197 8,825 60 - 64 11,794 11,774 7,233 7,595 4,345 1,101 3,071 4,900 3,803 4,047 5,904 7,478
65 - 69 88,596 1,797 1,443 3,238 2,636 3,562 2,121 6,694 5,973 5,303 6,386 65 - 69 8,677 8,433 4,812 5,844 2,715 758 2,012 3,290 2,502 2,385 3,328 4,687
70 - 74 49,809 1,142 872 1,994 1,381 1,997 1,291 3,343 3,001 2,762 3,034 70 - 74 4,015 4,538 2,994 4,053 1,685 492 1,311 2,268 1,519 1,712 1,871 2,534
75+ 48,327 1,197 778 2,545 1,337 2,478 1,510 2,953 2,557 2,709 2,635 75+ 3,706 4,416 2,716 3,838 1,392 543 1,499 2,371 1,725 1,839 1,402 2,181
Median 21.3 18.6 18.0 19.6 22.7 20.0 19.5 22.3 23.5 24.3 24.0 Median 22.7 20.9 19.0 19.2 19.1 18.9 18.4 18.8 19.9 20.0 26.6 23.5
     Males 3,754,512 102,852 80,866 141,926 192,809 143,163 96,984 263,102 224,277 183,319 197,169      Males 300,219 348,928 256,521 225,507 126,322 30,887 101,149 166,235 138,069 127,539 128,366 178,303
0 - 4 453,818 15,802 11,922 20,186 21,034 21,019 14,616 21,537 18,099 17,895 16,254 0 - 4 32,906 44,946 37,820 33,367 19,077 4,442 14,298 24,523 20,590 18,669 10,163 14,653
5 - 9 471,651 14,596 12,251 19,640 20,385 19,663 13,112 28,655 24,069 19,559 20,358 5 - 9 37,694 45,155 36,439 32,468 18,125 4,562 15,226 24,232 18,531 16,660 12,951 17,320
10 - 14 432,051 13,091 10,948 17,354 19,385 17,268 11,450 29,776 24,468 17,863 20,351 10 - 14 32,594 41,171 32,335 28,696 15,833 4,031 13,242 22,073 16,144 15,903 11,247 16,828
15 - 19 448,303 11,725 9,495 15,529 22,104 14,704 10,244 40,770 30,902 22,691 26,444 15 - 19 35,205 38,697 28,496 25,172 13,775 3,571 11,531 19,169 14,060 13,943 14,466 25,610
20 - 24 356,709 9,125 7,055 12,206 22,456 11,774 8,018 31,803 24,757 18,770 20,124 20 - 24 26,753 31,071 22,149 17,905 10,957 2,364 8,484 13,544 11,208 11,419 12,438 22,329
25 - 29 309,120 8,062 5,881 10,922 19,950 10,595 7,362 23,206 19,804 15,096 15,803 25 - 29 25,932 28,839 20,300 16,350 9,560 2,035 7,517 12,001 12,130 10,273 10,997 16,505
30 - 34 253,336 6,571 4,869 9,364 15,067 9,171 6,472 16,923 15,836 13,221 12,632 30 - 34 20,855 24,512 17,149 13,861 8,330 1,770 5,957 9,674 10,124 8,425 9,973 12,580
35 - 39 251,453 6,720 4,868 9,003 14,047 9,297 6,784 16,198 15,733 13,242 13,488 35 - 39 21,185 24,734 16,251 14,904 7,625 1,904 5,967 9,431 9,696 7,923 10,591 11,862
40 - 44 196,852 4,892 3,726 7,013 11,006 7,588 4,837 12,746 12,337 10,858 11,714 40 - 44 15,791 18,566 12,637 10,859 6,032 1,508 4,720 7,561 7,197 6,070 9,597 9,597
45 - 49 179,924 4,002 3,427 6,169 9,402 6,687 4,231 12,442 11,990 10,299 11,910 45 - 49 15,677 15,939 10,196 9,581 5,172 1,387 4,283 7,569 6,069 5,729 8,541 9,222
50 - 54 129,577 2,984 2,162 4,469 6,901 4,874 2,968 9,262 8,239 7,589 8,629 50 - 54 10,786 11,009 7,383 6,842 3,872 1,071 3,181 5,652 4,198 4,297 6,186 7,023
55 - 59 94,553 1,957 1,605 3,447 4,976 3,694 2,403 6,510 5,978 5,424 6,630 55 - 59 8,628 8,586 5,451 4,931 2,816 758 2,324 3,985 2,877 2,987 3,615 4,971
60 - 64 71,591 1,297 1,093 2,426 2,984 2,628 1,740 5,470 4,897 4,473 5,128 60 - 64 6,597 6,264 4,011 3,715 2,142 560 1,744 2,669 2,024 2,078 3,501 4,150
65 - 69 49,710 899 734 1,787 1,546 1,870 1,160 3,890 3,629 3,094 3,964 65 - 69 4,974 4,621 2,640 2,853 1,391 392 1,090 1,751 1,400 1,276 1,990 2,759
70 - 74 28,335 579 434 1,059 830 1,047 758 2,022 1,892 1,605 1,966 70 - 74 2,429 2,427 1,723 2,007 895 257 747 1,184 823 903 1,183 1,565
75+ 27,529 550 396 1,352 736 1,284 829 1,892 1,647 1,640 1,774 75+ 2,213 2,391 1,541 1,996 720 275 838 1,217 998 984 927 1,329
Median 21.0 18.4 17.8 19.4 23.0 19.6 19.5 21.7 22.9 23.6 23.8 Median 22.2 20.7 18.8 18.6 18.7 18.4 18.4 18.2 19.9 19.5 26.3 23.3
     Females 3,493,584 97,127 76,172 127,387 168,330 132,149 89,036 246,584 207,222 178,945 179,090      Females 278,348 322,593 235,839 224,215 119,946 29,173 90,970 158,374 124,950 121,100 120,508 165,526
0 - 4 414,263 14,551 11,060 17,902 18,688 18,359 13,833 19,659 16,408 16,537 14,722 0 - 4 29,510 41,657 34,562 31,588 17,727 3,915 12,854 21,881 18,536 17,089 9,755 13,470
5 - 9 435,314 13,830 11,356 17,599 18,550 18,078 12,153 25,860 21,703 18,460 18,605 5 - 9 34,026 42,519 33,665 31,086 16,868 4,146 13,934 22,245 17,442 15,150 12,191 15,848
10 - 14 378,930 11,956 9,765 15,027 17,267 15,321 10,258 25,452 20,488 15,928 17,294 10 - 14 27,272 35,762 28,433 26,558 14,203 3,660 11,598 19,317 14,046 14,456 10,034 14,835
15 - 19 403,400 10,775 8,955 13,456 20,249 13,198 9,232 34,978 26,231 20,935 23,443 15 - 19 31,874 34,494 25,799 23,837 12,444 3,242 10,240 18,101 12,809 12,653 12,605 23,850
20 - 24 335,165 8,963 6,908 11,121 20,051 11,478 7,825 28,168 22,305 17,790 17,922 20 - 24 25,695 28,936 21,373 18,784 10,455 2,260 7,737 13,951 10,953 11,371 11,430 19,689
25 - 29 321,764 8,477 6,373 10,351 17,988 10,727 7,494 24,141 21,118 17,577 17,007 25 - 29 28,279 29,408 20,882 18,189 10,217 2,128 7,438 13,213 11,869 10,459 11,849 16,580
30 - 34 261,608 6,371 4,895 8,579 13,669 8,999 6,119 19,792 17,920 15,727 13,854 30 - 34 21,587 24,163 16,451 15,161 8,387 1,766 5,669 10,437 9,317 8,325 11,181 13,239
35 - 39 256,691 6,063 4,976 8,608 12,967 8,938 6,134 18,335 17,141 15,094 15,350 35 - 39 22,222 23,701 15,418 15,493 7,404 1,934 5,455 9,809 8,863 8,332 11,672 12,782
40 - 44 189,057 4,461 3,224 6,317 8,958 7,187 4,228 14,301 12,767 11,790 11,281 40 - 44 15,277 16,494 11,126 11,171 5,887 1,515 4,180 7,528 6,136 6,184 9,341 9,704
45 - 49 164,414 3,740 2,832 5,537 7,343 6,014 3,615 12,698 11,151 9,596 10,124 45 - 49 14,111 14,399 9,352 9,620 4,922 1,343 3,861 7,084 5,048 5,748 7,687 8,589
50 - 54 112,529 2,648 1,914 4,018 5,165 4,342 2,543 8,031 7,142 6,999 6,677 50 - 54 9,264 9,996 6,543 6,873 3,670 1,010 2,598 5,198 3,321 3,863 4,878 5,836
55 - 59 79,798 1,757 1,485 3,077 3,269 3,246 1,972 5,537 4,797 4,353 4,763 55 - 59 7,252 7,606 4,395 5,096 2,773 844 1,932 3,602 2,306 2,728 2,981 4,027
60 - 64 59,493 1,427 900 2,216 1,924 2,426 1,455 4,446 3,688 3,724 3,697 60 - 64 5,197 5,510 3,222 3,880 2,203 541 1,327 2,231 1,779 1,969 2,403 3,328
65 - 69 38,886 898 709 1,451 1,090 1,692 961 2,804 2,344 2,209 2,422 65 - 69 3,703 3,812 2,172 2,991 1,324 366 922 1,539 1,102 1,109 1,338 1,928
70 - 74 21,474 563 438 935 551 950 533 1,321 1,109 1,157 1,068 70 - 74 1,586 2,111 1,271 2,046 790 235 564 1,084 696 809 688 969
75+ 20,798 647 382 1,193 601 1,194 681 1,061 910 1,069 861 75+ 1,493 2,025 1,175 1,842 672 268 661 1,154 727 855 475 852
Median 21.7 18.8 18.3 19.9 22.3 20.5 19.5 23.1 24.2 25.0 24.3 Median 23.2 21.2 19.1 19.8 19.5 19.4 18.5 19.3 19.9 20.5 26.8 23.7
Source: 2011 Papua New Guinea Census                     Source: 2011 Papua New Guinea Census