Table 2. Age by Districts and Sex, Central Province, PNG: 2011
  Total Abau Goilala Kairuku - Hiri Rigo
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
     Total 269,313 141,926 127,387 55,435 29,205 26,230 36,087 19,216 16,871 121,368 64,017 57,351 56,423 29,488 26,935
0 - 4 38,088 20,186 17,902 7,758 4,077 3,681 4,421 2,367 2,054 17,482 9,271 8,211 8,427 4,471 3,956
5 - 9 37,239 19,640 17,599 7,337 3,882 3,455 5,684 3,110 2,574 16,382 8,535 7,847 7,836 4,113 3,723
10 - 14 32,381 17,354 15,027 6,671 3,563 3,108 4,811 2,666 2,145 14,206 7,576 6,630 6,693 3,549 3,144
15 - 19 28,985 15,529 13,456 6,050 3,270 2,780 3,875 2,133 1,742 13,236 6,968 6,268 5,824 3,158 2,666
20 - 24 23,327 12,206 11,121 4,852 2,606 2,246 2,856 1,469 1,387 11,144 5,808 5,336 4,475 2,323 2,152
25 - 29 21,273 10,922 10,351 4,185 2,211 1,974 3,001 1,427 1,574 9,766 5,070 4,696 4,321 2,214 2,107
30 - 34 17,943 9,364 8,579 3,625 1,915 1,710 2,514 1,288 1,226 8,063 4,283 3,780 3,741 1,878 1,863
35 - 39 17,611 9,003 8,608 3,561 1,792 1,769 2,345 1,131 1,214 7,917 4,179 3,738 3,788 1,901 1,887
40 - 44 13,330 7,013 6,317 2,784 1,421 1,363 1,568 808 760 6,117 3,299 2,818 2,861 1,485 1,376
45 - 49 11,706 6,169 5,537 2,420 1,251 1,169 1,625 868 757 5,242 2,759 2,483 2,419 1,291 1,128
50 - 54 8,487 4,469 4,018 1,810 927 883 1,044 602 442 3,853 2,048 1,805 1,780 892 888
55 - 59 6,524 3,447 3,077 1,435 713 722 827 472 355 2,883 1,548 1,335 1,379 714 665
60 - 64 4,642 2,426 2,216 1,009 535 474 633 347 286 1,982 1,035 947 1,018 509 509
65 - 69 3,238 1,787 1,451 721 393 328 465 285 180 1,314 707 607 738 402 336
70 - 74 1,994 1,059 935 517 275 242 205 129 76 776 407 369 496 248 248
75+ 2,545 1,352 1,193 700 374 326 213 114 99 1,005 524 481 627 340 287
Median 19.6 19.4 19.9 19.9 19.7 20.2 19.0 18.4 19.8 19.8 19.8 19.8 19.5 19.1 20.0
Source: 2011 Papua New Guinea Census