Table 5. Fertility by District, Central Province, PNG: 2011
  Females CEB CS LB CEB/W CS/W CS/CEB ASFR
Total 63,969 148,886 144,127 10,740 2.33 2.25 96.8 168
15 - 19 13,456 3,424 3,343 1,140 0.25 0.25 97.6 85
20 - 24 11,121 12,319 12,025 2,593 1.11 1.08 97.6 233
25 - 29 10,351 21,691 21,159 2,496 2.10 2.04 97.5 241
30 - 34 8,579 26,509 25,760 1,856 3.09 3.00 97.2 216
35 - 39 8,608 32,745 31,812 1,392 3.80 3.70 97.2 162
40 - 44 6,317 27,345 26,233 647 4.33 4.15 95.9 102
45 - 49 5,537 24,853 23,795 616 4.49 4.30 95.7 111
   Abau TFR ==> 5,754
   Fertility ages CEB/W CS/W CS/CEB ASFR
Total 13,011 31,301 30,119 2,244 2.41 2.31 96.2 172
15 - 19 2,780 800 781 243 0.29 0.28 97.6 87
20 - 24 2,246 2,562 2,505 512 1.14 1.12 97.8 228
25 - 29 1,974 4,220 4,103 507 2.14 2.08 97.2 257
30 - 34 1,710 5,332 5,155 396 3.12 3.01 96.7 232
35 - 39 1,769 7,012 6,777 326 3.96 3.83 96.6 184
40 - 44 1,363 5,945 5,642 132 4.36 4.14 94.9 97
45 - 49 1,169 5,430 5,156 128 4.64 4.41 95.0 109
   Goilala TFR ==> 5,972
   Fertility ages CEB/W CS/W CS/CEB ASFR
Total 8,660 17,758 17,143 1,132 2.05 1.98 96.5 131
15 - 19 1,742 543 521 118 0.31 0.30 95.9 68
20 - 24 1,387 1,476 1,432 280 1.06 1.03 97.0 202
25 - 29 1,574 3,036 2,940 319 1.93 1.87 96.8 203
30 - 34 1,226 3,293 3,194 199 2.69 2.61 97.0 162
35 - 39 1,214 3,965 3,815 124 3.27 3.14 96.2 102
40 - 44 760 2,734 2,622 42 3.60 3.45 95.9 55
45 - 49 757 2,711 2,619 50 3.58 3.46 96.6 66
   Kairuku - Hiri TFR ==> 4,290
   Fertility ages CEB/W CS/W CS/CEB ASFR
Total 29,119 67,003 64,885 5,044 2.30 2.23 96.8 173
15 - 19 6,268 1,420 1,397 549 0.23 0.22 98.4 88
20 - 24 5,336 5,671 5,534 1,309 1.06 1.04 97.6 245
25 - 29 4,696 9,823 9,590 1,155 2.09 2.04 97.6 246
30 - 34 3,780 11,887 11,558 833 3.14 3.06 97.2 220
35 - 39 3,738 14,280 13,877 606 3.82 3.71 97.2 162
40 - 44 2,818 12,505 12,014 312 4.44 4.26 96.1 111
45 - 49 2,483 11,417 10,915 280 4.60 4.40 95.6 113
   Rigo TFR ==> 5,924
   Fertility ages CEB/W CS/W CS/CEB ASFR
Total 13,179 32,824 31,980 2,320 2.49 2.43 97.4 176
15 - 19 2,666 661 644 230 0.25 0.24 97.4 86
20 - 24 2,152 2,610 2,554 492 1.21 1.19 97.9 229
25 - 29 2,107 4,612 4,526 515 2.19 2.15 98.1 244
30 - 34 1,863 5,997 5,853 428 3.22 3.14 97.6 230
35 - 39 1,887 7,488 7,343 336 3.97 3.89 98.1 178
40 - 44 1,376 6,161 5,955 161 4.48 4.33 96.7 117
45 - 49 1,128 5,295 5,105 158 4.69 4.53 96.4 140
TFR ==> 6,121
Source: 2011 Papua New Guinea Census