Table 1. Age and Sex by District, Chimbu Province, PNG: 2011
        Karimui/   Kundiawa/ Sina Sina 
  Total Chuave Gumine Nomane Kerowagi Gembogl Yonggomugl
     Total 376,259 39,021 56,860 52,089 93,081 78,403 56,805
0 - 4 30,976 3,950 4,512 5,103 7,058 6,751 3,602
5 - 9 38,963 4,504 5,242 5,927 9,708 8,607 4,975
10 - 14 37,645 3,731 5,235 5,073 9,755 8,816 5,035
15 - 19 49,887 3,282 7,018 6,946 13,722 10,798 8,121
20 - 24 38,046 2,714 5,758 5,376 10,389 7,928 5,881
25 - 29 32,810 3,324 5,145 4,526 8,316 6,535 4,964
30 - 34 26,486 3,100 4,265 3,809 6,253 5,114 3,945
35 - 39 28,838 3,367 4,682 4,022 6,613 5,697 4,457
40 - 44 22,995 2,499 3,747 3,161 5,457 4,426 3,705
45 - 49 22,034 2,405 3,671 2,666 5,379 4,197 3,716
50 - 54 15,306 1,713 2,522 1,817 3,615 2,930 2,709
55 - 59 11,393 1,490 1,778 1,377 2,655 2,050 2,043
60 - 64 8,825 1,118 1,411 1,102 1,903 1,761 1,530
65 - 69 6,386 915 1,009 726 1,318 1,356 1,062
70 - 74 3,034 473 439 256 533 751 582
75+ 2,635 436 426 202 407 686 478
Median 24.0 27.0 25.6 22.8 23.0 22.7 25.8
    Males 197,169 20,151 30,136 27,318 48,716 41,309 29,539
0 - 4 16,254 2,101 2,400 2,727 3,629 3,514 1,883
5 - 9 20,358 2,370 2,838 3,139 4,938 4,473 2,600
10 - 14 20,351 2,067 2,935 2,852 5,014 4,798 2,685
15 - 19 26,444 1,719 3,821 3,569 7,327 5,739 4,269
20 - 24 20,124 1,286 3,024 2,828 5,722 4,209 3,055
25 - 29 15,803 1,431 2,386 2,235 4,105 3,249 2,397
30 - 34 12,632 1,481 2,014 1,774 3,047 2,445 1,871
35 - 39 13,488 1,651 2,160 1,963 2,981 2,678 2,055
40 - 44 11,714 1,232 1,954 1,637 2,744 2,272 1,875
45 - 49 11,910 1,292 2,022 1,460 2,926 2,251 1,959
50 - 54 8,629 931 1,454 994 2,041 1,705 1,504
55 - 59 6,630 850 1,033 778 1,605 1,205 1,159
60 - 64 5,128 642 854 627 1,134 989 882
65 - 69 3,964 528 643 443 862 847 641
70 - 74 1,966 290 296 156 366 479 379
75+ 1,774 280 302 136 275 456 325
Median 23.8 26.9 25.1 22.4 23.0 22.5 25.6
    Females 179,090 18,870 26,724 24,771 44,365 37,094 27,266
0 - 4 14,722 1,849 2,112 2,376 3,429 3,237 1,719
5 - 9 18,605 2,134 2,404 2,788 4,770 4,134 2,375
10 - 14 17,294 1,664 2,300 2,221 4,741 4,018 2,350
15 - 19 23,443 1,563 3,197 3,377 6,395 5,059 3,852
20 - 24 17,922 1,428 2,734 2,548 4,667 3,719 2,826
25 - 29 17,007 1,893 2,759 2,291 4,211 3,286 2,567
30 - 34 13,854 1,619 2,251 2,035 3,206 2,669 2,074
35 - 39 15,350 1,716 2,522 2,059 3,632 3,019 2,402
40 - 44 11,281 1,267 1,793 1,524 2,713 2,154 1,830
45 - 49 10,124 1,113 1,649 1,206 2,453 1,946 1,757
50 - 54 6,677 782 1,068 823 1,574 1,225 1,205
55 - 59 4,763 640 745 599 1,050 845 884
60 - 64 3,697 476 557 475 769 772 648
65 - 69 2,422 387 366 283 456 509 421
70 - 74 1,068 183 143 100 167 272 203
75+ 861 156 124 66 132 230 153
Median 24.3 27.1 26.1 23.2 23.1 22.8 26.0
Source: 2011 Papua New Guinea Census