Table 3. Single Year of Age and Sex by District, East New Britain Province, PNG: 2011
  Total Gazelle Kokopo Pomio Rabaul
  Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females
Total 324,609 166,235 158,374 127,726 65,263 62,463 87,133 45,017 42,116 70,714 36,020 34,694 39,036 19,935 19,101
0 7,199 3,710 3,489 3,001 1,549 1,452 1,768 908 860 1,576 821 755 854 432 422
1 9,893 5,328 4,565 3,920 2,096 1,824 2,553 1,424 1,129 2,345 1,262 1,083 1,075 546 529
2 9,778 5,157 4,621 3,919 2,057 1,862 2,518 1,326 1,192 2,209 1,186 1,023 1,132 588 544
3 9,970 5,280 4,690 3,970 2,074 1,896 2,670 1,471 1,199 2,284 1,165 1,119 1,046 570 476
4 9,564 5,048 4,516 3,626 1,920 1,706 2,521 1,362 1,159 2,270 1,153 1,117 1,147 613 534
5 9,878 5,177 4,701 3,811 1,964 1,847 2,717 1,442 1,275 2,216 1,173 1,043 1,134 598 536
6 9,595 4,984 4,611 3,635 1,908 1,727 2,627 1,330 1,297 2,316 1,217 1,099 1,017 529 488
7 9,292 4,845 4,447 3,606 1,847 1,759 2,528 1,326 1,202 2,126 1,131 995 1,032 541 491
8 9,119 4,805 4,314 3,468 1,805 1,663 2,566 1,388 1,178 2,102 1,085 1,017 983 527 456
9 8,593 4,421 4,172 3,346 1,679 1,667 2,249 1,214 1,035 2,039 1,022 1,017 959 506 453
10 8,796 4,761 4,035 3,438 1,869 1,569 2,381 1,293 1,088 1,976 1,054 922 1,001 545 456
11 8,551 4,534 4,017 3,465 1,829 1,636 2,199 1,200 999 1,922 996 926 965 509 456
12 8,596 4,581 4,015 3,248 1,701 1,547 2,358 1,287 1,071 1,974 1,044 930 1,016 549 467
13 7,930 4,198 3,732 3,061 1,597 1,464 2,125 1,128 997 1,826 986 840 918 487 431
14 7,517 3,999 3,518 2,845 1,498 1,347 2,135 1,169 966 1,711 938 773 826 394 432
15 7,797 3,980 3,817 3,088 1,593 1,495 2,129 1,113 1,016 1,714 862 852 866 412 454
16 7,757 3,951 3,806 2,973 1,482 1,491 2,210 1,131 1,079 1,721 891 830 853 447 406
17 7,560 3,952 3,608 2,995 1,527 1,468 2,079 1,110 969 1,566 834 732 920 481 439
18 7,484 3,807 3,677 2,883 1,491 1,392 2,117 1,075 1,042 1,564 758 806 920 483 437
19 6,672 3,479 3,193 2,537 1,327 1,210 1,910 996 914 1,378 696 682 847 460 387
20 6,320 3,186 3,134 2,496 1,270 1,226 1,834 917 917 1,205 598 607 785 401 384
21 5,711 2,851 2,860 2,235 1,080 1,155 1,586 791 795 1,127 562 565 763 418 345
22 5,430 2,680 2,750 2,172 1,065 1,107 1,469 707 762 1,121 570 551 668 338 330
23 5,012 2,429 2,583 2,073 1,031 1,042 1,341 676 665 955 443 512 643 279 364
24 5,022 2,398 2,624 1,979 1,000 979 1,392 631 761 990 459 531 661 308 353
25 5,477 2,676 2,801 2,228 1,076 1,152 1,484 734 750 1,101 518 583 664 348 316
26 4,908 2,314 2,594 1,918 933 985 1,333 623 710 1,013 463 550 644 295 349
27 4,782 2,286 2,496 1,939 925 1,014 1,257 604 653 994 461 533 592 296 296
28 5,120 2,419 2,701 2,056 944 1,112 1,354 658 696 1,056 515 541 654 302 352
29 4,927 2,306 2,621 1,968 886 1,082 1,256 597 659 1,066 497 569 637 326 311
30 4,755 2,327 2,428 1,843 919 924 1,320 644 676 1,022 483 539 570 281 289
31 4,161 1,922 2,239 1,631 746 885 1,042 483 559 946 438 508 542 255 287
32 4,249 2,046 2,203 1,649 830 819 1,144 561 583 942 428 514 514 227 287
33 3,342 1,627 1,715 1,381 679 702 841 423 418 717 344 373 403 181 222
34 3,604 1,752 1,852 1,404 683 721 955 455 500 796 380 416 449 234 215
35 4,218 2,096 2,122 1,646 813 833 1,048 530 518 986 489 497 538 264 274
36 4,155 2,059 2,096 1,626 835 791 1,097 535 562 900 439 461 532 250 282
37 3,253 1,614 1,639 1,281 633 648 813 396 417 730 381 349 429 204 225
38 3,814 1,757 2,057 1,515 720 795 978 445 533 855 386 469 466 206 260
39 3,800 1,905 1,895 1,577 775 802 905 453 452 843 428 415 475 249 226
40 3,613 1,803 1,810 1,373 657 716 1,006 511 495 817 418 399 417 217 200
41 2,911 1,460 1,451 1,139 589 550 774 385 389 619 302 317 379 184 195
42 3,644 1,868 1,776 1,475 755 720 970 493 477 768 398 370 431 222 209
43 2,710 1,374 1,336 1,027 508 519 687 359 328 618 311 307 378 196 182
44 2,211 1,056 1,155 916 444 472 542 248 294 475 239 236 278 125 153
45 3,056 1,552 1,504 1,264 634 630 842 438 404 576 282 294 374 198 176
46 2,866 1,472 1,394 1,139 585 554 714 365 349 612 315 297 401 207 194
47 2,788 1,482 1,306 1,091 585 506 753 387 366 584 331 253 360 179 181
48 3,074 1,612 1,462 1,255 688 567 852 439 413 581 274 307 386 211 175
49 2,869 1,451 1,418 1,138 564 574 793 408 385 571 295 276 367 184 183
50 2,612 1,396 1,216 1,109 605 504 677 360 317 490 257 233 336 174 162
51 2,311 1,162 1,149 934 457 477 603 339 264 493 232 261 281 134 147
52 2,204 1,130 1,074 904 458 446 584 310 274 406 209 197 310 153 157
53 1,872 971 901 800 402 398 504 269 235 305 163 142 263 137 126
54 1,851 993 858 757 410 347 504 262 242 314 177 137 276 144 132
55 1,598 824 774 668 374 294 425 213 212 285 131 154 220 106 114
56 1,516 801 715 646 348 298 437 234 203 252 128 124 181 91 90
57 1,526 828 698 637 348 289 424 235 189 266 133 133 199 112 87
58 1,465 731 734 588 303 285 441 214 227 239 105 134 197 109 88
59 1,482 801 681 590 327 263 430 224 206 257 147 110 205 103 102
60 1,338 748 590 515 283 232 372 209 163 302 167 135 149 89 60
61 1,083 599 484 455 256 199 233 133 100 282 141 141 113 69 44
62 963 533 430 348 202 146 288 161 127 201 105 96 126 65 61
63 813 416 397 312 163 149 195 102 93 197 91 106 109 60 49
64 703 373 330 270 138 132 180 84 96 164 95 69 89 56 33
65 777 398 379 286 158 128 197 100 97 203 91 112 91 49 42
66 571 288 283 218 106 112 141 71 70 152 81 71 60 30 30
67 474 266 208 175 96 79 134 71 63 112 68 44 53 31 22
68 620 324 296 226 127 99 159 80 79 158 85 73 77 32 45
69 848 475 373 324 178 146 214 117 97 202 130 72 108 50 58
70 552 295 257 214 101 113 135 76 59 134 81 53 69 37 32
71 499 275 224 185 106 79 122 61 61 120 73 47 72 35 37
72 434 225 209 137 72 65 133 68 65 117 61 56 47 24 23
73 368 192 176 155 79 76 97 42 55 74 46 28 42 25 17
74 415 197 218 176 75 101 108 55 53 64 32 32 67 35 32
75 328 172 156 110 49 61 104 58 46 70 35 35 44 30 14
76 261 127 134 102 56 46 61 24 37 68 33 35 30 14 16
77 167 89 78 61 35 26 49 28 21 30 16 14 27 10 17
78 235 118 117 78 41 37 66 32 34 50 24 26 41 21 20
79 226 110 116 77 32 45 50 25 25 58 32 26 41 21 20
80 213 115 98 73 43 30 70 39 31 39 22 17 31 11 20
81 169 97 72 53 30 23 42 26 16 43 23 20 31 18 13
82 101 55 46 36 22 14 29 13 16 19 10 9 17 10 7
83 84 45 39 32 18 14 21 12 9 20 12 8 11 3 8
84 97 48 49 29 15 14 27 15 12 17 10 7 24 8 16
85 64 35 29 27 13 14 21 11 10 11 7 4 5 4 1
86 73 36 37 28 12 16 22 10 12 12 9 3 11 5 6
87 57 24 33 18 6 12 20 8 12 11 8 3 8 2 6
88 42 18 24 20 10 10 6 4 2 8 2 6 8 2 6
89 53 23 30 14 6 8 16 5 11 8 6 2 15 6 9
90 43 22 21 22 11 11 6 5 1 6 3 3 9 3 6
91 45 28 17 15 11 4 13 7 6 7 6 1 10 4 6
92 19 13 6 6 5 1 5 4 1 4 1 3 4 3 1
93 15 8 7 4 1 3 5 4 1 4 2 2 2 1 1
94 14 4 10 3 0 3 6 3 3 2 1 1 3 0 3
95 14 7 7 4 2 2 2 1 1 5 2 3 3 2 1
96 20 7 13 7 4 3 5 1 4 5 1 4 3 1 2
97 12 5 7 4 1 3 3 1 2 2 2 0 3 1 2
98 19 11 8 5 3 2 5 2 3 5 3 2 4 3 1
Source: 2011 Papua New Guinea Census